1993 1994 1995 1996 1997 1999 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/19/03 | Oakdale Theatre | Wallingford | CT | add | 16272, 16274, 16275, 16280, 17515 | |
03/20/03 | Ryan Center - University of Rhode Island | Kingston | RI | add | 16276, 16281, 17517 | |
03/22/03 | Radio City Music Hall | New York | NY | add | 16279, 16284, 23827 | |
03/23/03 | Eisenhower Hall, U.S. Military Academy | West Point | NY | add | 16277, 17518 | |
03/25/03 | John M. Belk Arena, Davidson College | Davidson | NC | add | 16278, 16282, 35261, 107909 | |
03/26/03 | Constant Convocation Center | Norfolk | VA | add | 16283, 17519, 17539 | |
03/28/03 | LJVM Coliseum Theatre | Winston-Salem | NC | add | 17232, 17242, 17251, 17520, 17525, 17534, 30408, 107910, 110354, 110355 | |
03/29/03 | Holmes Center | Boone | NC |
![]() |
add | 17233, 17243, 17252, 17253, 17526, 17536 |
03/31/03 | Millet Hall (Miami University) | Oxford | OH | add | 17234, 17521, 76289, 107911 | |
04/01/03 | Rose Arena (CMU) | Mount Pleasant | MI | add | 17522, 17527, 17535 | |
04/03/03 | Elliott Hall of Music (Purdue) | West Lafayette | IN | add | 17250, 17523, 17538 | |
04/04/03 | Tarble Athletic & Rec Center - Carthage Colleg | Kenosha | WI | add | 17524, 124679 | |
05/05/03 | Mullins Center, University of Massachusetts | Amherst | MA | add | 17239, 17240 |