1993 1994 1995 1996 1997 1999 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/23/07 | Newcastle City Hall | Newcastle upon Tyne | England | add | ||
02/24/07 | Clyde Auditorium (Scottish Exhib and Conference) | Glasgow | Scotland | add | 86969 | |
02/26/07 | The National Stadium | Dublin | Ireland | add | ||
02/27/07 | Waterfront Hall | Belfast | Northern Ireland | add | ||
03/01/07 | Manchester Apollo | Manchester | England | add | ||
03/02/07 | New Theatre | Oxford | England | add | ||
03/04/07 | Teatro dal Verme | Milan | Italy | add | 90370 | |
03/06/07 | La Cigale | Paris | France | add | ||
03/08/07 | Capitol | Offenbach am Main | Germany | add | 90371 | |
03/09/07 | Ancienne Belgique | Brussels | Belgium | add | 83597 | |
03/10/07 | Paradiso | Amsterdam | Netherlands |
![]() ![]() |
add | 83304, 84462, 90372, 90378 |
03/12/07 | Columbiahalle | Berlin | Germany | add | 90373 | |
03/13/07 | E-Werk | Cologne | Germany | add | 90374 | |
03/14/07 | Vega | Copenhagen | Denmark | add | ||
04/20/07 | Wang Theatre | Boston | MA | add | 84610, 84611, 84612, 90376, 92833, 100230 | |
04/21/07 | Mullins Center, University of Massachusetts | Amherst | MA |
![]() |
add | 84607, 90379, 90380, 90381, 90386, 100899, 107912, 107914 |
04/22/07 | Radio City Music Hall | New York | NY | add | 84613, 84614, 90383, 90387, 90925, 100432, 107915 | |
07/28/07 | Ross School | East Hampton | NY | add | 89007, 89008 | |
09/09/07 | Randall's Island Park | New York | NY | add | 90384, 90385 |