1919 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
04/16/98 | Wetlands Preserve | New York | NY |
![]() |
add | 89450 |
04/17/98 | Globe Theater | Norwalk | CT |
![]() ![]() ![]() ![]() ![]() |
add | 89272, 128334, 128335 |
04/18/98 | Gettysburg College | Gettysburg | PA | add | ||
04/20/98 | Edwards Auditorium, University Of Rhode Island | Kingston | RI | add | ||
04/23/98 | Quinnipac College | Hamden | CT | add | ||
04/24/98 | Western Maryland College | Westminister | MD | add | 75573 | |
04/28/98 | Western Maryland College | Westminister | MD | add | ||
05/02/98 | Connecticut College | New London | CT |
![]() |
add | 128774 |
05/08/98 | Captain Trips Rainforest Preserve | Utica | NY | add | ||
05/09/98 | Emanon Festival, Ritter Ice Arena - RIT | Rochester | NY | add | 28575 | |
05/24/98 | Mountain Aire, Calveras County Fairgrounds | Angels' Camp | CA |
![]() |
add | 7853, 8929 |
06/05/98 | Cole Muffler Court, New York State Fairgrounds | Syracuse | NY |
![]() |
add | 20411 |
06/06/98 | Nashoba Valley Ski Area | Westford | MA |
![]() |
add | 123504 |
06/07/98 | State Theater | Portland | ME |
![]() |
add | 88069 |
06/08/98 | The Muse | Nantucket | MA |
![]() ![]() |
add | 14679, 96213 |
06/09/98 | The Muse | Nantucket | MA |
![]() |
add | 14678 |
06/10/98 | The Muse | Nantucket | MA |
![]() |
add | 14677 |
06/12/98 | Electric Factory | Philadelphia | PA |
![]() |
add | 97062 |
06/13/98 | Rec Room | Towson | MD |
![]() |
add | 34476 |
06/14/98 | Harvey's Lake Amphitheater | Wilkes-Barre | PA |
![]() ![]() |
add | 97306, 105901 |
06/20/98 | Crete Memorial Park | Plattsburgh | NY |
![]() ![]() ![]() |
add | 81737, 81738, 82029 |
06/21/98 | Gathering of the Vibes Festival | Plattsburgh | NY | add | ||
06/25/98 | The Abyss | Virginia Beach | VA |
![]() |
add | 1143, 103385 |
06/26/98 | The Abyss | Virginia Beach | VA | add | ||
06/27/98 | Roger Sherman Baldwin Park | Greenwich | CT | add | 2450 | |
07/08/98 | Metropol | Pittsburgh | PA | add | ||
07/09/98 | Peabody's Down Under | Cleveland | OH | add | 15820 | |
07/10/98 | Ludlow's Bar | Columbus | OH | add | 2211, 80868 | |
07/11/98 | 7th House | Pontiac | MI | add | ||
07/13/98 | The Vogue | Indianapolis | IN | add | 1165 | |
07/14/98 | Bogart's | Cincinnati | OH |
![]() |
add | 1166, 27571 |
07/16/98 | Rave Bar, Eagle Auditorium | Milwaukee | WI |
![]() |
add | 103414 |
07/17/98 | Vic Theater | Chicago | IL |
![]() |
add | 1167, 103405 |
07/18/98 | The Copper Dragon | Carbondale | IL | add | ||
07/19/98 | Mississippi Nights | St. Louis | MO | add | ||
09/04/98 | High Sierra music Festival | Bear Valley | CA | add | 27572 | |
09/05/98 | High Sierra Music Festival | Sierra Mts. | CA | add | ||
09/09/98 | Bogie's | Boise | ID | add | ||
09/11/98 | Crocodile Cafe | Seattle | WA | add | ||
09/12/98 | Crystal Ballroom | Portland | OR |
![]() |
add | 137800 |
09/13/98 | WOW Hall | Eugene | OR | add | ||
09/15/98 | Bojangles | Sacramento | CA | add | ||
09/16/98 | Palookaville | Santa Cruz | CA | add | ||
09/17/98 | Rasputin's Records | Berkeley | CA |
![]() |
add | 1144 |
09/18/98 | Warfield Theater | San Francisco | CA | add | 2050, 2282 | |
09/19/98 | House Of Blues | West Hollywood | CA | add | 12803 | |
09/20/98 | Belly Up Tavern | Solana Beach | CA | add | ||
09/21/98 | Gibson's | Tempe | AZ | add | ||
09/24/98 | Twist & Shout Music Store | Denver | CO | add | ||
09/25/98 | Mary Rippon Amphitheater, University Of Colorado | Boulder | CO | add | 13184 | |
09/29/98 | Grenada Theater | Lawrence | KS |
![]() |
add | 34635 |
09/30/98 | Mississippi Nights | St. Louis | MO | add | ||
10/01/98 | The Blue Note | Columbia | MO |
![]() ![]() |
add | 128230 |
10/03/98 | Five Points South Music Hall | Birmingham | AL |
![]() |
add | 91735 |
10/04/98 | The Dunham's Living Room | Atlanta | GA |
![]() |
add | 22753 |
10/05/98 | Tower Records | Atlanta | GA | add | ||
10/06/98 | Ziggy's | Winston-Salem | NC | add | ||
10/07/98 | Cat's Cradle | Carrboro | NC | add | ||
10/08/98 | Flood Zone | Richmond | VA | add | ||
10/09/98 | 9:30 Club | Washinton | DC | add | 2427 | |
10/16/98 | Higher Ground | Winooski | VT | add | ||
10/19/98 | Tower Records | Philadelphia | PA | add | ||
10/20/98 | Trax | Charlottesville | VA | add | ||
10/21/98 | Tremont Music Hall | Charlotte | NC | add | ||
10/22/98 | House of Blues | Myrtle Beach | SC | add | ||
10/23/98 | Georgia Theater | Athens | GA | add | ||
10/24/98 | The Variety Playhouse | Atlanta | GA |
![]() ![]() |
add | 2428, 21853, 103413 |
10/27/98 | Phoenix Hill Tavern | Louisville | KY | add | ||
10/28/98 | Ludlow's | Columbus | OH | add | ||
10/29/98 | Metropol | Pittsburgh | PA | add | ||
10/30/98 | New World Records | Bufflalo | NY | add | ||
10/31/98 | Stanley Theater | Utica | NY |
![]() ![]() |
add | 110259, 125202 |
11/04/98 | Portsmouth Music Hall | Portsmouth | NH | add | ||
11/05/98 | Somerville Theater | Somerville | MA |
![]() |
add | 2563, 89502 |
11/06/98 | Hammerstien Ballroom | New York | NY |
![]() |
add | 134233 |
11/07/98 | Calvin Theatre | Northampton | MA |
![]() ![]() |
add | 113659, 133808 |
11/10/98 | The Vogue | Indianapolis | IN | add | 1145 | |
11/10/98 | The Vogue Theatre | Indianapolis | IN, | add | ||
11/11/98 | Bogart's | Cincinnati | OH | add | 5846 | |
11/12/98 | Michigan Theater | Ann Arbor | MI | add | ||
11/13/98 | Vic Theater | Chicago | IL | add | 5546 | |
11/14/98 | Peabody's Down Under | Cleveland | OH | add | ||
11/15/98 | Center For The Performing Arts, SUNY Buffalo | Buffalo | NY | add | ||
11/16/98 | Higher Ground | Winooski | VT | add | ||
12/03/98 | Sonic Studios - World Cafe | Philadelphia | PA | add | ||
12/30/98 | Bohager's | Baltimore | MD | add | 1146 | |
12/31/98 | The Electric Factory | Philadelphia | PA |
![]() |
add | 1147, 1370, 88075 |