1919 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/09/13 | Jam Cruise 11 - Teatro Carlo Felice | MSC Poesia | Ocean | add | ||
01/10/13 | Jam Cruise 11 - Pool Deck | MSC Poesia | Ocean | add | ||
01/12/13 | Revolution | Fort Lauderdale | FL |
![]() |
add | 130187 |
02/01/13 | Best Buy Theater | New York | NY |
![]() |
add | 123857 |
02/02/13 | Best Buy Theater | New York | NY |
![]() |
add | 127923 |
02/06/13 | Stage AE (American Eagle) | Pittsburgh | PA |
![]() ![]() ![]() |
add | 124032, 124033 |
02/07/13 | The Ark | Ann Arbor | MI | add | ||
02/08/13 | Capitol Theater | Madison | WI | add | ||
02/09/13 | The riviera Theatre | Chicago | IL | add | ||
02/10/13 | Lafayette Theater | Lafayette | IN | add | ||
02/11/13 | wtts.fm | Bloomington | IN | add | ||
02/13/13 | Bijou Theater | Knoxville | TN | add | ||
02/14/13 | Lincoln Theater | Raleigh | NC | add | ||
02/15/13 | The Fillmore | Charlotte | NC | add | ||
02/16/13 | The Tabernacle | Atlanta | GA | add | ||
03/01/13 | Crystal Ballroom | Portland | OR |
![]() |
add | 134207 |
03/02/13 | The Showbox | Seattle | WA | add | ||
03/03/13 | The Historic Ashland Armory | Ashland | OR | add | ||
03/05/13 | Crystal Bay Club Casino | Crystal Bay | NV | add | ||
03/06/13 | Crystal Bay Club Casino | Crystal Bay | NV | add | ||
03/07/13 | Hard Rock Cafe Las Vegas | Las Vegas | NV | add | ||
03/08/13 | The Fonda Theatre | Hollywood | FL | add | ||
03/09/13 | The Fonda Theatre | Hollywood | FL | add | ||
03/22/13 | Spartan Arena | Rutland | VT |
![]() |
add | 129755 |
03/23/13 | snoe.down @ Spartan Arenas | Rutland | VT |
![]() |
add | 124264 |
03/23/13 | Bear Mountain | Killington | VT |
![]() |
add | 130149 |
03/24/13 | Wobbly Barn | Killington | VT |
![]() |
add | 129036 |
05/19/13 | Hangout Music Fest. | Golf Shores | AL | add | ||
05/23/13 | Three Sisters Park | Chilicothe | IL | add | ||
05/24/13 | Three Sisters Park | Chilicothe | IL | add | ||
05/25/13 | Three Sisters Park | Chilicothe | IL | add | ||
05/25/13 | The Red Barn | Chilicothe | IL | add | ||
05/26/13 | Three Sister Park | Chilicothe | IL | add | ||
05/28/13 | Molson Amphitheatre | Toronto | ON |
![]() ![]() ![]() |
add | 125713, 125714 |
05/29/13 | Toyota Pavilion at Montage Mountain | Scranton | PA | add | ||
05/30/13 | 9:30 Club | Washington | DC | add | ||
05/31/13 | Heritage Amphitheater - Pocahontas State Park | Chesterfield | VA | add | ||
06/01/13 | Ives Concert Park | Danbury | CT | add | ||
06/20/13 | Party In The Park | Rochester | NY |
![]() ![]() ![]() |
add | 125715, 125716 |
06/21/13 | The Stone Pony Summer Stage | Asbury Park | NJ |
![]() |
add | 133653 |
06/22/13 | Hampton Beach Casino Ballroom | Hampton Beach | NH |
![]() ![]() ![]() |
add | 124874, 129903, 133178 |
06/23/13 | Newport Yachting Center | Newport | RI | add | ||
06/25/13 | Brooklyn Bowl | Brooklyn | NY |
![]() |
add | 129544 |
06/26/13 | Beekman Beer Garden | New York | NY | add | ||
06/28/13 | Pisgah Brewing Company | Black Mountain | NC | add | ||
06/29/13 | Susquehanna State Park | Havre de Grace | MD | add | ||
07/01/13 | Bell's Brewing Company | Kalamazoo | MI | add | ||
07/03/13 | Boulder Theater | Boulder | CO | add | ||
07/04/13 | Red Rocks Amphitheatre | Morrison | CO | add | ||
07/06/13 | High Sierra Music Festival (late night) | Quincy | CA | add | ||
07/07/13 | High Sierra Music Festival | Quincy | CA |
![]() |
add | 129330 |
07/18/13 | Burg Herzberg Festival | Breitenbach am Herzberg | Germany | add | ||
08/09/13 | moe.down 14 - Snow Ridge Ski Area | Turin | NY | add | ||
08/10/13 | moe.down XIV - Snow Ridge Ski Resort | Turin | NY | add | ||
08/11/13 | moe.down XIV - Snow Ridge Ski Resort | Turin | NY |
![]() ![]() |
add | 131510 |
09/01/13 | The Ville | North Lawrence | OH | add | ||
09/25/13 | The Colonial | Keene | NH |
![]() |
add | 129250 |
09/26/13 | Danforth Music Hall | Toronto | ON | add | ||
09/27/13 | Town Ballroom | Buffalo | NY |
![]() ![]() ![]() |
add | 125847, 125848 |
09/28/13 | Town Ballroom | Buffalo | NY | add | ||
09/29/13 | Sherman Theatre | Stroudsburg | PA | add | ||
10/02/13 | Higher Ground | South Burlington | VT |
![]() |
add | 126278 |
10/03/13 | Higher Ground | S.Burlington | VT | add | ||
10/04/13 | Electric Factory | Philadelphia | PA | add | ||
10/05/13 | Orpheum Theater | Boston | MA |
![]() |
add | 125860 |
12/06/13 | Ogden Theatre | Denver | CO |
![]() |
add | 129235 |
12/07/13 | Ogden Theater | Denver | CO | add | ||
12/09/13 | Park City Live | Park City | UT | add | ||
12/12/13 | The independent | San Francisco | CA |
![]() ![]() |
add | 126315 |
12/13/13 | The Independent | San Francisco | CA |
![]() ![]() ![]() |
add | 126334 |
12/14/13 | The Independent | San Francisco | CA |
![]() |
add | 126345 |
12/30/13 | Palace Theatre | Albany | NY | add | ||
12/31/13 | Palace Theatre | Albany | NY |
![]() ![]() |
add | 126688, 126689 |