1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
04/13/14 | Fremantle Park | Fremantle | Australia | add | ||
04/15/14 | Qantas Credit Union Arena | Darling Harbour | Australia | add | 128594 | |
04/17/14 | Sidney Myer Music Bowl | Melbourne | Australia | add | 128315 | |
04/19/14 | Tyagarah Tea Tree Farm | Byron Bay | Australia | add | 128316 | |
04/21/14 | Tyagarah Tea Tree Farm | Byron Bay | Australia | add | 128317 | |
05/16/14 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | add | 128795, 128824, 128825, 128826, 128827, 128828, 130491, 133722 | |
05/17/14 | Gexa Energy Pavilion | Dallas | TX | add | 128796, 128797, 128798, 128799, 128837, 128838, 128839, 128840, 128841, 128842 | |
05/21/14 | BOK Center | Tulsa | OK | add | 131186 | |
05/23/14 | Oak Mountain Amphitheatre | Pelham | AL | add | 128843, 128845 | |
05/24/14 | Aaron's Amphitheatre At Lakewood | Atlanta | GA | add | 128846, 129714 | |
05/30/14 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 129715 | |
05/31/14 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 130365 | |
06/06/14 | Darling's Waterfront Pavilion | Bangor | ME | add | 130406, 130407 | |
06/07/14 | Xfinity Center | Mansfield | MA | add | 130408, 130409 | |
06/10/14 | PNC Bank Arts Center | Holmdel | NJ | add | 130366 | |
06/11/14 | Darien Lake Performing Arts Center | Darien Center | NY | add | 131187 | |
06/13/14 | Susquehanna Bank Center | Camden | NJ | add | 130368, 130369, 130370, 130371, 130372 | |
06/14/14 | Susquehanna Bank Center | Camden | NJ | add | 130373, 130374, 130375, 130376, 130377 | |
06/20/14 | Klipsch Music Center | Noblesville | IN | add | 130410, 130411, 130412, 130413, 130449, 130450, 130451, 130452, 130453, 130454, 130456, 130457 | |
06/21/14 | Klipsch Music Center | Noblesville | IN | add | 130462, 130463, 130466, 130467, 130468, 130469, 130470, 130471, 130472, 130473, 130474, 130475, 130476 | |
06/24/14 | Molson Canadian Amphitheatre | Toronto | ON | add | 130477, 130478 | |
06/25/14 | DTE Energy Music Theatre | Clarkston | MI | add | 130479, 130480, 130481, 130482 | |
06/27/14 | Blossom Music Center | Cuyahoga Falls | OH | add | 130483, 130484, 130485, 130486, 130487 | |
06/28/14 | First Niagara Pavilion | Burgettstown | PA | add | 130488, 130489, 130490 | |
07/02/14 | Marcus Amphitheater | Milwaukee | WI | add | 130530, 130531, 130532, 130533, 130534, 130535, 130536 | |
07/04/14 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | add | 130599, 130600, 130601, 130602, 130603, 130604, 130605, 133635, 133636 | |
07/05/14 | FirstMerit Bank Pavilion At Northerly Island | Chicago | IL | add | 130655, 130656, 130657, 130658, 130659, 133637, 133638 | |
07/09/14 | Riverbend Music Center | Cincinnati | OH | add | 130660, 130661 | |
07/11/14 | Xfinity Theatre | Hartford | CT | add | 130662, 130663, 130715, 130716, 131182 | |
07/12/14 | Xfinity Theatre | Hartford | CT | add | 130664, 130665, 130717, 130718 | |
07/15/14 | Jacksonville Veterans Memorial Arena | Jacksonville | FL |
![]() |
add | 130719, 130720, 130721, 130722 |
07/16/14 | MIDFLORIDA Credit Union Amphitheatre | Tampa | FL | add | 130723, 130724 | |
07/18/14 | Cruzan Amphitheatre | West Palm Beach | FL | add | 130725, 131183 | |
07/19/14 | Cruzan Amphitheatre | West Palm Beach | FL | add | 131184, 131185 | |
07/22/14 | PNC Music Pavilion | Charlotte | NC | add | 130726, 130749 | |
07/23/14 | Walnut Creek Amphitheatre | Raleigh | NC | add | 130743, 130744, 130750 | |
07/25/14 | Farm Bureau Live | Virginia Beach | VA | add | 130759, 130763, 130764, 130765 | |
07/26/14 | Jiffy Lube Live | Bristow | VA | add | 130766, 130767, 130768, 130769 | |
08/22/14 | Greek Theatre | Berkeley | CA | add | 131194, 131195, 131196, 131197, 131198, 131476, 134332, 136544 | |
08/23/14 | Greek Theatre | Berkeley | CA | add | 131199, 131200, 131201, 131202, 131477, 134333 | |
08/24/14 | Greek Theatre | Berkeley | CA | add | 131209, 131210, 131211, 131212, 131213, 131478, 134334 | |
08/26/14 | Les Schwab Amphitheater | Bend | OR | add | 131332, 131333 | |
08/29/14 | The Gorge Amphitheatre | George | WA | add | 131479, 131482, 131483 | |
08/30/14 | The Gorge Amphitheatre | George | WA | add | 131480, 131484, 131485, 132305 | |
08/31/14 | The Gorge Amphitheatre | George | WA | add | 131481, 131486, 131487 | |
09/05/14 | Sleep Train Amphitheatre | Chula Vista | CA | add | 131488, 131489, 132306 | |
09/06/14 | Verizon Wireless Amphitheater | Irvine | CA | add | 131490, 131491, 131492 |