1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/15/15 | Foro Sol | Mexico City | Mexico | add | ||
03/16/15 | El Plaza Condesa | Mexico City | Mexico | add | ||
05/07/15 | Ed Sullivan Theatre | New York | NY | add | ||
05/07/15 | Ed Sullivan Theatre | New York | NY | add | 133777 | |
05/13/15 | Austin360 Amphitheater | Austin | TX | add | 133012, 133013, 133051 | |
05/15/15 | Gexa Energy Pavilion | Dallas | TX | add | 134447 | |
05/16/15 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | add | 133014, 133015, 133016, 133052 | |
05/19/15 | Walmart Arkansas Music Pavilion | Rogers | AR | add | ||
05/20/15 | BankPlus Amphitheater At Snowden Grove | Southaven | MS | add | ||
05/22/15 | Walnut Creek Amphitheater | Raleigh | NC | add | 133053, 133054, 133055 | |
05/23/15 | Jiffy Lube Live | Bristow | VA | add | 133056, 133057, 133546, 133547, 133549 | |
05/30/15 | Aaron's Amphitheatre At Lakewood | Atlanta | GA | add | ||
06/02/15 | The Amphitheater At The Wharf | Orange Beach | AL | add | ||
06/03/15 | Tuscaloosa Amphitheater | Tuscaloosa | AL | add | 133545, 133548 | |
06/05/15 | Riverbend Music Center | Cincinnati | OH | add | 133550, 133551 | |
06/06/15 | First Niagara Pavilion | Burgettstown | PA | add | 134276 | |
06/09/15 | Nikon At Jones Beach Theater | Wantagh | NY | add | 133614 | |
06/10/15 | PNC Bank Arts Center | Holmdel | NJ | add | 133552 | |
06/12/15 | Xfinity Theatre | Hartford | CT | add | 133553, 133554 | |
06/13/15 | Xfinity Center | Mansfield | MA | add | 133555, 133556 | |
06/26/15 | Susquehanna Bank Center | Camden | NJ | add | 133626, 133627, 133628, 133629 | |
06/27/15 | Susquehanna Bank Center | Camden | NJ | add | 133630, 133631, 133632, 133633, 134443 | |
06/30/15 | Wells Fargo Arena | Des Moines | IA | add | ||
07/01/15 | Xcel Energy Center | St. Paul | MN | add | ||
07/03/15 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 133780 | |
07/04/15 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 133709, 134335, 134336 | |
07/07/15 | DTE Energy Music Theatre | Clarkston | MI | add | 133710, 133779 | |
07/08/15 | Blossom Music Center | Cuyahoga Falls | OH |
![]() |
add | 133728, 133831, 133832 |
07/10/15 | PNC Music Pavilion | Charlotte | NC | add | 133771, 133772 | |
07/11/15 | Farm Bureau Live | Virginia Beach | VA | add | 133834 | |
07/14/15 | Cricket Wireless Amphitheater | Bonner Springs | KS | add | 133787, 133788, 133887, 134274, 134438 | |
07/15/15 | Hollywood Casino Amphitheatre | Maryland Heights | MO | add | 133789, 133833 | |
07/17/15 | Klipsch Music Center | Noblesville | IN | add | 133819, 133820, 133821, 133822, 133823, 133824 | |
07/18/15 | Klipsch Music Center | Noblesville | IN | add | 133825, 133826, 133827, 133828, 133829, 133830 | |
07/21/15 | Molson Canadian Amphitheatre | Toronto | ON | add | ||
07/22/15 | Centre Bell | Montreal | QC | add | 133888, 133889 | |
07/25/15 | Alpine Valley Music Theatre | East Troy | WI |
![]() |
add | 133890, 133891, 134004, 134264, 134265, 134275, 134439, 134440 |
07/26/15 | Alpine Valley Music Theatre | East Troy | WI |
![]() |
add | 134005, 134262, 134263, 134266, 134267, 134441, 134442 |
07/29/15 | MIDFLORIDA Credit Union Amphitheatre | Tampa | FL | add | 134268, 134269 | |
07/31/15 | Perfect Vodka Amphitheatre | West Palm Beach | FL | add | 134270, 134271 | |
08/01/15 | Perfect Vodka Amphitheatre | West Palm Beach | FL | add | 134272, 134273 | |
08/28/15 | Fiddler's Green Amphitheatre | Englewood | CO | add | 134444 | |
08/29/15 | Fiddler's Green Amphitheatre | Englewood | CO | add | 134445 | |
09/01/15 | Rogers Arena | Vancouver | BC | add | ||
09/04/15 | The Gorge Amphitheatre | George | WA | add | 134448 | |
09/05/15 | The Gorge Amphitheatre | George | WA | add | 134449 | |
09/06/15 | The Gorge Amphitheatre | George | WA | add | 134450 | |
09/09/15 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | add | 134338, 134339, 134342, 134343, 134451 | |
09/11/15 | Shoreline Amphitheatre | Mountain View | CA | add | 134340, 134341, 134344, 134345, 134452 | |
09/12/15 | Irvine Meadows Amphitheatre | Irvine | CA | add | 134453 | |
09/13/15 | Ak-Chin Pavilion | Phoenix | AZ | add | 134446, 134454 | |
10/08/15 | du Arena | Abu Dhabi | United Arab Emirates | add | ||
10/11/15 | MEO Arena | Lisbon | Portugal | add | 135242 | |
10/12/15 | Barclaycard Center | Madrid | Spain | add | ||
10/15/15 | HallenStadion | Zurich | Switzerland | add | 135231, 135232 | |
10/17/15 | Mediolanum Forum | Assago | Italy |
![]() |
add | 135233, 135234, 135235 |
10/18/15 | Nelson Mandela Forum | Florence | Italy | add | 135236, 135237 | |
10/20/15 | PalaLottomatica | Rome | Italy | add | 135238 | |
10/21/15 | PalaFabris | Padua | Italy |
![]() |
add | 134682 |
10/24/15 | Zenith | Munich | Germany |
![]() ![]() ![]() |
add | 134532, 134678, 134680 |
10/25/15 | Jahrhunderthalle | Frankfurt | Germany |
![]() ![]() ![]() |
add | 134533, 134679, 134681 |
10/27/15 | Columbiahalle | Berlin | Germany | add | 134713 | |
10/28/15 | Ergo Arena | Gdańsk | Poland | add | 134724 | |
10/30/15 | TAP1 | Copenhagen | Denmark | add | 134712 | |
11/01/15 | Mitsubishi Electric Halle | Düsseldorf | Germany | add | 134716, 134717 | |
11/02/15 | Heineken Music Hall | Amsterdam | The Netherlands | add | 134714, 134715 | |
11/04/15 | Forest National | Forest | Belgium | add | 134718, 134719 | |
11/05/15 | Zenith | Paris | France | add | 134720 | |
11/07/15 | O2 Arena | London | England | add | 134721, 134722 | |
11/10/15 | O2 Apollo | Manchester | England | add | 134723 | |
11/11/15 | O2 Academy | Glasgow | Scotland | add | 134683, 134684, 135240, 135241 | |
11/13/15 | 3Arena | Dublin | Ireland | add | 135239 |