<< Previous 1 - 30 | 301 - 330 | 601 - 630 | 901 - 930 | 931 - 960 | 961 - 990 | 991 - 1020 | 1021 - 1050 | 1051 - 1080 | 1081 - 1110 | 1111 - 1140 | 1141 - 1170 | 1171 - 1200 | 1201 - 1230 | 1231 - 1260 | 1261 - 1290 | 1291 - 1320 | 1321 - 1350 | 1351 - 1380 | 1381 - 1410 | 1411 - 1440 | 1441 - 1470 | 1471 - 1500 | 1501 - 1530 | 1531 - 1560 | 1561 - 1590 | 1591 - 1620 | 1621 - 1650 | 1651 - 1665 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Guy Greco (0/4.5) | cdr / 3 | View | ||||
Hans (0/0) | CD / 3 | View | ||||
Matt (0/0) | / 0 | View | ||||
Steve Glidewell (0/0) | SHN / 2 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 | ||
jonathan (0/0) | shn / 0 | View | 1426 | |||
Notes: | neumann u89 | |||||
jonathan (0/0) | shn / 0 | View | ||||
Notes: | B+K 4011 | |||||
Greg O'Dea (0/4.8) | SHN / 2 | View | 1426 | Neumann U89 | ||
matt (aka shakedown) (0/0) | SHN / 2 | View | 1570 | |||
Hiro (0/0) | CDR / 3 | View | Neumann u89 (hypercard) | |||
Notes: | Neumann | |||||
Justito (0/5) | 3 CD-R / 3 | View | Neumann u89 (hypercard) > Apogee AD1000 Front Row Center of TS by Daniel Estrin | |||
Notes: | Conversion: D8 > Turtle Beach Fiji > CD-WAV > SHN v2 by Mike Wren Disc One 1) Mellow Mood* 2) Limb by Limb 3) Ghost 4) Bouncing Around The Room 5) The Horse > Silent in the Morning 6) I Saw it Again 7) NICU 8) Glide 9) Axilla Pt. I 10) Taste DiscII 1) Golgi Apparatus 2) Birds of a Feather 3) Windora Bug** 4) David Bowie 5) Back in the Chicken Shack Disc III 1) Bathtub Gin > 2) Ambient Jam^ 3) Character Zero Encore: 4) Fire * Bob Marley Cover - First time played ** First time played by Phish (Not counting 6/24/99 'The 5th Ball') ^ w/ Henrietta on Vaccum & Trey on Drums | |||||
Chris Bolm (0/0) | CDR / 3 | B | View | |||
Notes: | (mpg-audio format) | |||||
James Angen (0/5) | cdr / 3 | View | ||||
Ryan Huie (0/4) | CDR / 3 | View | Neumann u89 (hypercard) > Apogee AD1000 > D8 > Turtle Beach Fiji > CD-WAV > SHN v2 | |||
Brandon Mock (0/0) | CDR / 3 | View | Neumann u89 | |||
Notes: | Missing "Windora Bug" from set II (track 3 disc 2) | |||||
Evan (0/0) | CDR / 3 | A | View | |||
Brook Laskey (0/0) | CDR / 3 | A | A | View | 1426 | |
Notes: | Neumann u89 (hypercard) > Apogee AD1000 > D8 > Turtle Beach Fiji > CD-WAV > SHN v2 | |||||
Chris Ellis (0/0) | CDR / 3 | A+ | View | Neumann u89 (hypercard) > Apogee AD1000 | ||
Notes: | Source: Neumann u89 (hypercard) > Apogee AD1000
Front Row Center of TS by Daniel Estrin
Conversion: D8 > Turtle Beach Fiji > CD-WAV > SHN v2
by Mike Wren |
|||||
jason (0/0) | 006 / 0 | View | ||||
BluBossa (0/5) | CDR / 3 | A | A | View | (FRC): Neuman U89 (HyperCard) > Apogee AD1000 > D8 > TurtleBeach Fiji > CDWav > CDR | |
Mark (0/0) | / 3 | A | View | 1426 | ||
marc (0/0) | / 0 | View | ||||
Michael Upton (0/5) | SHN / 2 | aud | View | 1426 | ||
Notes: | Neumann u89 (hypercard)>Apogee AD1000 (Front Row Center of TS)>D8>Turtle Beach Fiji>CDWav>SHN v2 | |||||
Homer Jay {aka DES} (0/5) | shn / 2 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 Front Row Center of TS | ||
Matt-chew (0/5) | 2 / 3 | md5 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 | |
Notes: | md5s match db.etree.org | |||||
Conan Murphy (0/0) | CDR / 3 | View | Neumann u89 (hypercard) > Apogee AD1000 | |||
Notes: | Neumann u89 (hypercard) > Apogee AD1000 | |||||
Billy Oaks (0/0) | .shn / 2 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 | ||
otto (0/5) | shn / 2 | View | 1570 | Neumann u89 (hypercard) > Apogee AD1000 | ||
Spaz (0/0) | 2-SHN / 3 | View | 1426 | |||
me (0/5) | CDR / 3 | View | Neumann u89 (hypercard) > Apogee AD1000 | |||
Ryan Ridnour (0/0) | CD-R / 3 | View | 1426 |