<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 1081 - 1110 | 1381 - 1410 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Makisupa Mikey (5/5) | CD / 3 | View | ||||
Mike Wendell (5/0) | cd-r / 3 | View | 1426 | |||
Tom Klun (5/0) | CDR/AUD / 3 | View | ||||
jim beezer (5/5) | CDR / 3 | A+ | View | PCP | ||
Notes: | Source: Neumann u89 (hypercard) > Apogee AD1000
Front Row Center of TS by Daniel Estrin
Conversion: D8 > Turtle Beach Fiji > CD-WAV > SHN v2
by Mike Wren |
|||||
John Roskowski (5/5) | AUD / 3 | B | C | View | ||
.~'Duffy'~. (5/5) | CD-R / 3 | View | ||||
Jon Dewsbury (5/5) | shn / 2 | View | ||||
Jake B (5/5) | CD / 3 | View | ||||
Notes: | My only Phish show | |||||
Todd Langevin (5/5) | SHN / 2 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 | ||
jb weir (5/0) | cdr / 3 | View | Neumann u89>Apogee AD1000 | |||
Kevin O'Hagen (5/0) | / 2 | View | ||||
Jay Grimmett (5/5) | cd / 3 | A | View | Neumann u89 (hypercard) > Apogee AD1000 > D8 | ||
FunkyPhish69 (5/4.2) | CDR / 3 | B+ | View | |||
trevor shevey (5/1) | CD / 3 | A+ | View | Nuemann>apogeeAD1000>D8>turtle beach>CDR-wav | ||
Mark Kupper (5/2) | CDR / 3 | View | ||||
ken harris (5/0) | CDR / 3 | A | A | View | 1570 | |
Notes: | DAO | |||||
jakemerc audio list (5/5) | CD-R / 3 | A | View | AUD. Source: Neumann u89 (hypercard) > Apogee AD1000. Conversion: D8 > Turtle Beach Fiji... | ||
Notes: | .txt source info file says Golgi is on d2 when it ends d1 (hence the need for one 80 min CDR).
Taper: Daniel Estrin
Location: Front Row Center of TS
Conversion: Mike Wren |
|||||
scott stiffler (5/0) | / 0 | A | View | |||
Sam Kedala (5/0) | CD-r / 2 | B | View | |||
Jason Hicks (5/0) | CDR / 3 | A | A | View | DAUD | |
ryan (5/0) | CDr / 3 | View | TAO | |||
Kyle Chrisman (5/0) | CDR / 3 | A | A | View | ||
johnas (5/1) | SHN / 2 | A | A | View | ||
BIG MC (5/5) | shn / 2 | View | 1426 | Neumann u89 (hypercard) > Apogee AD1000 | ||
Tony Rinella (5/0) | SHN / 3 | View | 1426 | |||
chris (5/0) | CD / 3 | A | View | |||
Scott (5/0) | CD / 0 | View | ||||
Nic (5/0) | CD / 3 | View | ||||
thomas bern (5/5) | SHN / 3 | View | ||||
John Pahlow (5/0) | SHN / 0 | View |