1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/10/02 | 4th & B | San Diego | CA | add | ||
02/15/02 | Wiltern | Los Angeles | CA | add | ||
02/28/02 | Senator Theater | Chico | CA | add | ||
03/06/02 | Wilma Theater | Unknown | Unknown | add | ||
03/09/02 | The Fillmore Auditorum | Denver | CO | add | ||
03/11/02 | Fox Theater | Boulder | CO | add | 8194 | |
03/20/02 | Electric Factory | Philadelphia | PA | add | ||
03/21/02 | Hammerstein Ballroom | New York | NY | add | ||
03/22/02 | Lupo's | Providence | RI | add | ||
03/23/02 | 9:30 Club | Washington | DC | add | 9904 | |
04/20/02 | Belly Up Tavern | Solana Beach | CA | add | 9194 | |
04/26/02 | Municipal Auditorium | New Orleans | LA | add | ||
04/26/02 | Tipitina's | New Orleans | LA | add | ||
04/30/02 | Lincoln Theatre | Raleigh | NC |
![]() |
add | 15597 |
05/02/02 | House of Blues | New Orleans | LA | add | ||
05/03/02 | Fairgrounds Racetrack | New Orleans | LA | add | ||
05/03/02 | House Of Blues | New Orleans | LA | add | 14492 | |
05/03/02 | House Of Blues | New Orleans | LA | add | ||
05/04/02 | State Palace Theater | New Orleans | LA |
![]() |
add | 64344 |
05/05/02 | Music Midtown Festival | Atlanta | GA | add | ||
05/05/02 | Jake's Roadhouse | Decatur | GA | add | ||
05/24/02 | Open Air Theatre | San Diego | CA | add | ||
06/08/02 | Van Hoy Music Farm, Smilefest | Union Grove | NC | add | 12817 | |
06/09/02 | Long Beach Chili Cookoff | Long Beach | CA | add | ||
06/14/02 | Belly Up Tavern | Solana Beach | Ca | add | ||
06/15/02 | Horning's Hideout | North Plains | OR | add | ||
06/21/02 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 11147, 11148 |
06/22/02 | The Ballroom, Bonnaroo Music Festival | Manchester | TN | add | 12106 | |
06/23/02 | Bonnaroo | Manchester | TN | add | ||
07/01/02 | The Pageant | St. Louis | MO | add | ||
07/04/02 | Bowery Ballroom | New York | NY | add | ||
07/06/02 | Plumas-Sierra County Fairgrounds | Quincy | CA |
![]() ![]() |
add | 12033, 80191 |
07/07/02 | Plumas-Sierra County Fairgrounds | Quincy | CA |
![]() |
add | 64329 |
08/04/02 | Alpine Valley Music Theatre | East Troy | WI |
![]() |
add | 11551 |
08/09/02 | Berkshire Mountain Music Festival, Main Stage | Great Barrington | MA |
![]() |
add | 64335 |
08/10/02 | Grassroots Music Festival | Cockeysville | MD | add | 11857, 13371 | |
08/17/02 | Fiddler's Green | Greenwood Village | CO |
![]() |
add | 64340 |
08/20/02 | Amoeba Records | Hollywood | CA |
![]() |
add | 64361 |
08/28/02 | Harvest Fest | Fairburn | GA | add | ||
09/10/02 | The MacDonald Theatre | Eugene | OR |
![]() |
add | 64362 |
09/18/02 | First Avenue | Minneapolis | MN | add | ||
09/19/02 | Barrymore Theatre | Madison | WI |
![]() |
add | 13048 |
09/20/02 | Mississippi Nights | St. Louis | MO | add | ||
09/22/02 | The Agora Ballroom | Cleveland | OH |
![]() ![]() |
add | 64363, 120244 |
09/23/02 | The Bluebird | Bloomington | IN |
![]() |
add | 16417, 18002, 64331 |
09/25/02 | House of Blues | Chicago | IL | add | ||
09/27/02 | Terrapin Hill Farm | Harrodsburg | KY | add | ||
09/28/02 | HarvestFest | Fairburn | GA | add | ||
10/01/02 | Visulite Theatre | Charlotte | NC | add | ||
10/02/02 | The NorVa | Norfolk | VA | add | ||
10/03/02 | Irving Plaza | New York | NY | add | ||
10/04/02 | Irving Plaza | New York | NY | add | ||
10/05/02 | Irving Plaza | New York | NY |
![]() |
add | 15658, 64343 |
10/06/02 | State Theater | Portland | ME |
![]() |
add | 79999 |
10/07/02 | Lupo's Heartbreak Hotel | Providence | RI | add | ||
10/09/02 | Paradise Rock Club | Boston | MA |
![]() |
add | 64345 |
10/11/02 | Theatre Of Living Arts | Philadelphia | PA | add | ||
10/18/02 | 4th&B | San Diego | Ca | add | ||
10/19/02 | Housae Of Blues | Hollywood | Ca | add | ||
10/26/02 | Twist and Shout | Denver | CO | add | ||
10/26/02 | The Fillmore Auditorum | Denver | CO |
![]() |
add | 30543 |
10/27/02 | Abe & Jake's | Lawrence | KS |
![]() |
add | 16420 |
10/29/02 | The Orange Peel | Asheville | NC | add | ||
10/30/02 | Georgia Theatre | Athens | GA | add | ||
10/31/02 | Variety Playhouse | Atlanta | GA | add | ||
11/01/02 | The House of Blues | New Orleans | LA | add | ||
11/02/02 | House of Blues | New Orleans | LA | add | ||
11/04/02 | Alabama Theater | Birmingham | Al | add | ||
11/06/02 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC |
![]() |
add | 14575 |
12/10/02 | Starr Hill Music Hall | Charlottesville | VA | add | ||
12/11/02 | Recher Theatre | Towson | MD | add | 14574 | |
12/13/02 | The Metro | Chicago | IL |
![]() |
add | 64336 |
12/14/02 | University of Illinois - Assembly Hall | Champaign | IL | add | 16430 | |
12/15/02 | The Majestic Theater | Detroit | MI | add | ||
12/16/02 | Water Street Music Hall | Rochester | NY | add | ||
12/17/02 | Pepsi Arena | Albany | NY |
![]() |
add | 14573 |
12/18/02 | Paradise Rock Club | Boston | MA | add | ||
12/19/02 | Baker Ballroom | Dover | NJ | add | ||
12/20/02 | Madison Square Garden | New York | NY | add | ||
12/21/02 | Belly Up Tavern | Solana Beach | CA | add | ||
12/28/02 | Ruby Skye | San Francisco | CA |
![]() |
add | 16416 |
12/30/02 | B.B. King | New York | NY |
![]() ![]() |
add | 15659, 16418 |
12/31/02 | B.B. King | New York | NY | add | 16419 |