Unknown 1957 1960 1961 1962 1963 1964 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/05/75 | Unknown | Unknown | Unknown | add | 132137 | |
01/21/75 | Keystone | Berkeley | CA | add | ||
01/22/75 | Keystone | Berkeley | CA | add | ||
01/23/75 | Sophie's | Palo Alto | CA | add | ||
02/01/75 | Jim Rennie's 8 Track Studio Judah Street | San Francisco | CA | add | 141814 | |
02/02/75 | Wally Hieder's Studio | San Francisco | CA | add | 141813 | |
02/14/75 | The Generosity | San Francisco | CA | add | ||
02/27/75 | Great American Music Hall | San Francisco | CA | add | ||
02/28/75 | Great American Music Hall | San Francisco | CA | add | ||
03/01/75 | Keystone | Berkeley | CA | add | ||
03/02/75 | Keystone | Berkeley | CA | add | 88935 | |
03/07/75 | Pitschell Players Cabaret | Los Angeles | CA | add | 23338, 141867, 141873 | |
03/08/75 | Pitchell Players Cabaret | Los Angeles | CA | add | 23227 | |
03/08/75 | Pitchell Players Cabaret | Los Angeles | CA | add | 17315 | |
03/08/75 | Pitschel Player's Cabaret | Los Angeles | CA | add | 141893, 141901 | |
03/14/75 | Sophie's | Palo Alto | CA | add | ||
03/15/75 | Keystone | Berkeley | CA |
![]() ![]() |
add | 17372 |
03/16/75 | Macky Auditorium, CU | Boulder | CO | add | 24417 | |
03/17/75 | Bob Weir's Studio ("Ace's") | Mill Valley? | CA |
![]() |
add | 10509 |
03/20/75 | Keystone | Berkeley | CA | add | ||
03/23/75 | Kezar Stadium | San Francisco | CA | add | ||
04/04/75 | Whitman Auditorium, Brooklyn College | Brooklyn | NY |
![]() ![]() |
add | 11020, 98390, 98391, 124163 |
04/05/75 | Capitol Theater | Passaic | NJ | add | 10977, 138217 | |
04/06/75 | Orpheum Theater | Boston | MA |
![]() |
add | 6372, 88984, 122862 |
04/08/75 | Bottom Line | New York | NY |
![]() |
add | 14207, 141515 |
04/09/75 | Bottom Line | New York | NY |
![]() ![]() |
add | 4485, 14606, 30942, 35022, 88932, 118540, 123469, 141665 |
04/10/75 | Bottom Line | New York | NY | add | 14209, 19391, 117250, 121745, 121746 | |
04/11/75 | The Tower Theatre | Upper Darby | PA | add | 8789, 14607, 138207 | |
04/11/75 | The Tower Theatre | Upper Darby | PA | add | 14608 | |
04/12/75 | Masonic Temple | Scranton | PA |
![]() |
add | 4484, 31479, 117832 |
04/12/75 | Masonic Temple | Scranton | PA | add | 118574, 118788, 123478, 138597 | |
04/13/75 | Kennedy Center | Washington | DC | add | 4483 | |
04/13/75 | Kennedy Center | Washington | DC | add | ||
04/15/75 | Great Southeast Music Hall | Atlanta | GA | add | ||
04/16/75 | Great Southeast Music Hall | Atlanta | GA | add | ||
04/17/75 | Great Southeast Music Hall | Atlanta | GA | add | ||
04/17/75 | Great Southeast Music Hall | Atlanta | GA | add | ||
04/18/75 | Arie Crown Theater | Chicago | IL |
![]() |
add | 4482, 138626 |
04/19/75 | Oriental Theater | Milwaukee | WI | add | 4480, 4481, 31277, 90015, 138941 | |
04/20/75 | Capitol City Theater | Madison | WI |
![]() |
add | 10979, 31502, 124510 |
04/21/75 | Keystone | Berkeley | CA | add | ||
05/06/75 | Keystone | Berkeley | CA | add | ||
05/09/75 | The Generosity | San Francisco | CA | add | ||
05/12/75 | Keystone | Berkeley | CA | add | ||
05/15/75 | Great American Music Hall | San Francisco | CA | add | 8655 | |
05/21/75 | Keystone | Berkeley | CA | add | 4478, 4479, 87687, 138651, 141905 | |
05/22/75 | Keystone | Berkeley | CA | add | 89046 | |
05/23/75 | Keystone | Berkeley | CA | add | ||
05/25/75 | Keystone | Berkeley | CA | add | ||
05/30/75 | Golden Gate Park | San Francisco | CA |
![]() |
add | 88980 |
06/01/75 | Inn of the Beginning | Cotati | CA | add | ||
06/03/75 | Keystone | Berkeley | CA |
![]() |
add | 4477 |
06/04/75 | Keystone | Berkeley | CA | add | 4476 | |
06/06/75 | Dominican College | San Rafael | CA | add | 13994 | |
06/08/75 | El Camino Park | Palo Alto | CA |
![]() |
add | 9706, 81310, 90032 |
06/11/75 | Keystone | Berkeley | CA | add | ||
06/15/75 | San Francisco Civic Auditorium | San Francisco | CA | add | ||
06/18/75 | Great American Music Hall | San Francisco | CA | add | 88823 | |
06/21/75 | Keystone | Berkeley | CA |
![]() |
add | 4475, 89228 |
06/22/75 | Keystone | Berkeley | CA | add | 12558, 89229 | |
06/26/75 | Granada Theater, U.C.S.B. | Santa Barbara | CA | add | ||
07/04/75 | Great American Music Hall | San Francisco | CA |
![]() ![]() ![]() |
add | 4474, 6633, 91465, 91476, 91477, 91485 |
07/05/75 | Great American Music Hall | San Francisco | CA | add | ||
07/06/75 | Keystone | Berkeley | CA |
![]() |
add | 20128, 108018 |
08/20/75 | Great American Music Hall | San Francisco | CA | add | 21672, 107746 | |
08/21/75 | Great American Music Hall | San Francisco | CA | add | ||
08/30/75 | The Orphanage | San Francisco | CA | add | 91765 | |
09/18/75 | Sophie's | Palo Alto | CA | add | 17219 | |
09/19/75 | Crabshaw Corner | Sacramento | CA | add | ||
09/20/75 | River City | Fairfax | CA | add | 23739 | |
09/21/75 | River City | Fairfax | CA | add | ||
09/??/75 | Studio Rehearsals | Unknown | Unknown | add | 121425 | |
10/08/75 | Del Mar Theatre | Santa Cruz | CA | add | 88933 | |
10/10/75 | Flint Center, De Anza College | Cupertino | CA | add | 109442 | |
10/11/75 | Keystone | Berkeley | CA |
![]() |
add | 4472, 8658, 31213, 141315 |
10/12/75 | Keystone | Berkeley | CA |
![]() ![]() |
add | 7669, 134658 |
10/17/75 | Concord Pavillion | Concord | CA |
![]() |
add | 4471, 11107, 124528, 138356 |
10/22/75 | Wolsey Hall, Yale University | New Haven | CT |
![]() |
add | 100623 |
10/23/75 | Palace Theater | Providence | RI | add | 12858, 97939 | |
10/24/75 | Orpheum Theater | Boston | MA |
![]() ![]() |
add | 10711, 12857, 34730, 76113, 89504, 89511 |
10/24/75 | Orpheum Theater | Boston | MA | add | ||
10/25/75 | Auditorium Theater | Rochester | NY | add | ||
10/26/75 | Center Theater, S.U.N.Y. | Buffalo | NY | add | ||
10/27/75 | Bailey Hall, Cornell University | Ithaca | NY |
![]() |
add | 80296 |
10/28/75 | Beacon Theater | New York | NY |
![]() |
add | 11282, 125512, 125513 |
10/28/75 | Beacon Theater | New York | NY | add | ||
10/30/75 | Queens College | New York | NY |
![]() ![]() |
add | 92780, 124248, 124251 |
10/31/75 | The Tower Theatre | Upper Darby | PA |
![]() |
add | 9267, 85634, 88934, 138206 |
10/31/75 | The Tower Theatre | Upper Darby | PA |
![]() |
add | 19811 |
11/01/75 | Capitol Theater | Passaic | NJ |
![]() ![]() |
add | 89458 |
11/02/75 | Constitution Hall | Washington | DC |
![]() ![]() |
add | 83118, 89459 |
11/08/75 | Keystone | Berkeley | CA | add | 14041 | |
11/17/75 | Keystone | Berkeley | CA | add | 94376 | |
11/18/75 | Keystone | Berkeley | CA |
![]() |
add | 8656 |
11/21/75 | Auditorium Theatre | Chicago | IL | add | 142000, 142001 | |
11/22/75 | St. Paul Civic Center | St. Paul | MN | add | 20552, 138733, 141918, 141929 | |
11/23/75 | Macky Auditorium, CU | Boulder | CO | add | 28367 | |
11/29/75 | Keystone | Berkeley | CA | add | 8657 | |
12/12/75 | Keystone | Berkeley | CA | add | ||
12/17/75 | Keystone | Berkeley | CA | add | 8662 | |
12/19/75 | Winterland Arena | San Francisco | CA |
![]() ![]() |
add | 4470, 8114, 14986, 31625, 31779, 85642, 88527, 96588, 138585 |
12/20/75 | Winterland Arena | San Francisco | CA |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 4469, 8663, 14929, 15849, 85643, 89571, 89578, 89580, 89584, 89589, 109355, 123565, 138824 |
12/20/75 | Winterland Arena | San Francisco | CA | add | 12493, 83306 | |
12/27/75 | La Paloma Theater | Encinitas | CA | add | ||
12/28/75 | La Paloma Theater | Encinitas | CA | add | ||
12/31/75 | Keystone | Berkeley | CA |
![]() ![]() ![]() |
add | 4468, 6646, 8664, 75162, 126967, 138599 |
??/??/75 | Unknown | Unknown | Unknown | add | ||
??/??/75 | The Lost Legion of Mary tapes | Unknown | Unknown | add | ||
??/??/75 | Reflections outtakes | Unknown | Unknown | add | 122575, 136764 | |
??/??/75 | Rehearsal | Unknown | Unknown | add | 134026, 134027 |