Unknown 1957 1960 1961 1962 1963 1964 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/23/88 | Henry J. Kaiser Convention Center | Oakland | CA |
![]() |
add | 16697, 22376 |
02/05/88 | Veterans Memorial Auditorium | Santa Rosa | CA | add | 121594, 125717 | |
02/06/88 | The Warfield | San Francisco | CA | add | 18421 | |
03/04/88 | Warfield Theatre | San Francisco | CA | add | ||
03/05/88 | Warfield Theater | San Francisco | CA |
![]() |
add | 16790, 138500 |
03/12/88 | San Francisco Civic Auditorium | San Francisco | CA | add | ||
04/26/88 | Marin Veterans' Memorial Auditorium | San Rafael | CA | add | 7672, 13987, 91407, 91969 | |
05/06/88 | Old Fillmore | San Francisco | CA | add | 8418, 23794 | |
05/07/88 | Orpheum Theatre | San Francisco | CA | add | 13986, 20749 | |
06/28/88 | the Mann music center | Philadelphia | PA | add | ||
07/07/88 | Cotati Cabaret | Cotati | CA | add | 7671 | |
07/07/88 | Cotati Cabaret | Cotati | CA | add | ||
07/09/88 | Frost Ampitheater (Stanford University) | Palo Alto | CA | add | 82171, 84650 | |
07/10/88 | Greek Theater | Berkeley | CA |
![]() |
add | 13988, 17635, 25416 |
07/16/88 | Golden Gate Park | San Francisco | CA | add | ||
07/31/88 | Laguna Seca Recreation Area | Monterey | CA | add | ||
10/31/88 | Henry J. Kaiser Convention Center | Oakland | CA | add | 4378, 19857, 21790 | |
11/04/88 | Caesars Tahoe | Stateline | NV | add | 14398, 92371 | |
11/05/88 | Caesars Tahoe | Stateline | NV | add | 19837, 140911 | |
11/05/88 | Caesars Tahoe | Stateline | NV | add | 99565 | |
11/22/88 | Wiltern Theater | Los Angeles | CA | add | ||
11/25/88 | Wiltern Theater | Los Angeles | CA |
![]() |
add | 17376, 84763, 88954 |
11/26/88 | Wiltern Theater | Los Angeles | CA |
![]() |
add | 12023, 84850, 88955 |
11/27/88 | Wiltern Theater | Los Angeles | CA |
![]() |
add | 15438, 84824, 88956 |
12/02/88 | Orpheum Theatre | San Francisco | CA | add | 19969, 20833 | |
12/03/88 | Orpheum Theatre | San Francisco | CA | add | 19970, 20834 | |
12/04/88 | Oakland-Alameda County Coliseum Arena | Oakland | CA | add | 15009, 92381, 141965, 141967 |