Unknown 1957 1960 1961 1962 1963 1964 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2005
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/14/78 | Keystone | Berkeley | CA | add | ||
02/15/78 | Keystone | Berkeley | CA | add | 137826 | |
02/16/78 | Keystone | Berkeley | CA | add | ||
02/17/78 | Keystone Palo Alto | Palo Alto | CA | add | ||
02/18/78 | Marin County Veterans Auditorium | San Rafael | CA | add | 17750 | |
02/19/78 | Santa Cruz Civic Auditorium | Santa Cruz | CA | add | 21460 | |
03/03/78 | Keystone | Berkeley | CA | add | ||
03/04/78 | Keystone Palo Alto | Palo Alto | CA | add | ||
03/09/78 | Cleveland Music Hall | Cleveland | OH | add | 10505 | |
03/10/78 | Auditorium Theater | Rochester | NY |
![]() ![]() ![]() |
add | 80335, 80887, 82210 |
03/11/78 | Leroy Theater | Pawtucket | RI | add | 14931, 76444, 135199, 141085 | |
03/11/78 | WBRU-FM Studios | Pawtucket | RI | add | 97682 | |
03/12/78 | Suffolk Forum | Commack | NY | add | 4473, 82587 | |
03/14/78 | Music Hall | Boston | MA | add | 14969, 92367, 137446 | |
03/16/78 | Spectrum Theatre | Philadelphia | PA | add | 28790, 124066, 138300 | |
03/17/78 | Capitol Theater | Passaic | NJ |
![]() ![]() |
add | 15807, 85164, 98255, 98256, 123123, 123179, 123180, 123184, 128379, 138358 |
03/18/78 | Warner Theater | Washington | DC | add | 9465, 30119 | |
03/18/78 | Warner Theater | Washington | DC | add | 4441, 6370, 7326, 18733 | |
03/19/78 | Stanley Theater | Pittsburgh | PA |
![]() |
add | 4440, 10131 |
03/22/78 | Veteran's Hall | Sebastopol | CA | add | 19832 | |
03/??/78 | Warner Theater | Washington | DC | add | ||
04/19/78 | Stanley Theater | Pittsburgh | PA | add | ||
06/10/78 | Keystone | Berkeley | CA | add | ||
06/11/78 | Keystone | Berkeley | CA | add | 14111, 97713 | |
06/17/78 | Keystone | Berkeley | CA | add | ||
06/18/78 | Keystone Palo Alto | Palo Alto | CA |
![]() ![]() |
add | 12559 |
08/12/78 | Keystone | Berkeley | CA | add | 22380 | |
08/22/78 | Keystone | Berkeley | CA | add | ||
10/03/78 | Shady Grove | San Francisco | CA |
![]() ![]() |
add | 20027, 97200 |
10/05/78 | Community Center | Rohnert Park | CA | add | ||
10/07/78 | Keystone Palo Alto | Palo Alto | CA | add | 14112, 104978, 105024 | |
10/08/78 | Keystone Palo Alto | Palo Alto | CA | add | 20924 | |
10/10/78 | Keystone | Berkeley | CA | add | 14005, 14113, 82886 | |
10/11/78 | Keystone | Berkeley | CA | add | ||
10/12/78 | Keystone | Berkeley | CA | add | ||
10/24/78 | Keystone | Berkeley | CA | add | 13472 | |
10/26/78 | Paramount Theatre | Portland | OR | add | 13199, 16805, 89962, 141497 | |
10/27/78 | Pavillion East (Eastern Washington University) | Cheney | WA | add | 18291, 89723 | |
10/28/78 | Paramount Northwest Theater | Seattle | WA | add | 12679 | |
10/28/78 | Paramount Northwest Theater | Seattle | WA |
![]() |
add | 89135 |
11/02/78 | Keystone | Berkeley | CA | add | ||
11/03/78 | Keystone Palo Alto | Palo Alto | CA | add | 8647, 10032 | |
11/04/78 | Keystone Palo Alto | Palo Alto | CA | add | ||
11/17/78 | Rambler Room | Chicago | IL |
![]() |
add | 80703 |
??/??/78 | Compilation | Compilation | CA | add |