1980 1991 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
06/21/13 | Telluride Bluegrass Festival | Telluride | CO | add | ||
06/22/13 | The Sheridan Opera House | Telluride | CO |
![]() |
add | 129438 |
06/28/13 | Electric Forest Festival | Rothbury | MI | add | ||
06/29/13 | Electric Forest Festival | Rothbury | MI | add | ||
06/30/13 | Electric Forest Festival | Rothbury | MI | add | ||
07/04/13 | The Backyard | Beecaves | TX | add | ||
07/05/13 | The Backyard | Beecaves | TX | add | ||
07/06/13 | The Backyard | Austin | TX |
![]() |
add | 134234 |
07/12/13 | Forecastle Festival | Louisville | KY | add | ||
07/13/13 | Palace Theater | Louisville | KY | add | ||
07/14/13 | Forecastle Festival -- Waterfront Park | Louisville | KY | add | ||
07/26/13 | Red Rocks Amphitheater | Morrison | CO | add | ||
07/27/13 | Red Rocks Amphitheatre | Morrison | CO |
![]() ![]() |
add | 129690, 131949 |
08/02/13 | Horning's Hideout | North Plains | OR | add | ||
08/03/13 | Horning's Hideout | North Plains | OR | add | ||
08/04/13 | Horning's Hideout | North Plains | OR | add | ||
09/05/13 | Oak Ridge Farm | Arrington | VA |
![]() |
add | 129691 |
09/06/13 | Lockn' Festival | Arrington | VA |
![]() ![]() |
add | 127970 |
10/06/13 | Hardly Strictly Bluegrass Festival GoldenGate Park | San Francisco | CA | add | ||
10/26/13 | ETown Hall | Boulder | CO | add | ||
10/31/13 | The Spirit Of Suwannee Music Park | Live Oak | FL | add | ||
11/01/13 | Spirit of Suwannee | Live Oak | FL | add | ||
11/02/13 | Spirit of the Suwannee Music Park | Live Oak | FL | add | ||
12/28/13 | 1st Bank Center | Broomfield | CO |
![]() |
add | 126577 |
12/29/13 | 1st Bank Center | Broomfield | CO | add | ||
12/31/13 | 1st Bank Center | Broomfield | CO | add |