1980 1991 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/12/05 | Markham Park | Sunrise | FL | add | 29476, 29534 | |
03/13/05 | Langerado Music Festival | Sunrise | FL | add | 29531, 29532, 29533 | |
03/24/05 | The Fillmore Auditorum | Denver | CO | add | 29537, 29538 | |
03/25/05 | The Fillmore Auditorum | Denver | CO | add | 29536, 29539 | |
03/26/05 | The Fillmore Auditorum | Denver | CO |
![]() |
add | 29535, 29540, 29541 |
03/29/05 | Ceasar's Tahoe | South Lake Tahoe | NV | add | ||
03/30/05 | Ceasar's Tahoe | South Lake Tahoe | NV | add | 77278 | |
04/01/05 | The Big Easy Concert House | Boise | ID | add | ||
04/02/05 | Suede | Park City | UT | add | 29542 | |
04/03/05 | Suede | Park City | UT | add | ||
04/03/05 | The Canyons | Park City | UT | add | 29543 | |
04/05/05 | Snow King Center | Jackson Hole | WY |
![]() |
add | 73909 |
04/06/05 | Valley Ice Garden | Bozeman | MT | add | ||
04/07/05 | The Big Easy Concert House | Spokane | WA | add | 29544 | |
04/08/05 | Base Of Whistler Mountain @ Whistler Village | Whistler | BC |
![]() |
add | 29545 |
04/09/05 | The Centre For Performing Arts | Vancouver | BC | add | 29546 | |
06/17/05 | Wakarusa Festival (Sun Down Stage) | Lawrence | KS | add | 78488 | |
06/18/05 | Clinton Lake State Park | Lawrence | KS | add | ||
06/19/05 | Wakarusa Music Festival, Revival Tent | Lawrence | KS | add | ||
07/02/05 | Red Rocks Ampitheatre | Morrison | CO | add | 75456, 89064 | |
07/03/05 | Red Rocks Ampitheatre | Morrison | CO | add | 74510 | |
07/06/05 | Summerfest 2005 | milwaukee | WI | add | ||
07/07/05 | GMC Stadium (Big Summer Classic) | Sauget | IL | add | ||
07/08/05 | Alexian Field | Schaumburg | IL | add | 78680 | |
07/09/05 | Alexian Field | Schaumburg | IL | add | 30420 | |
07/10/05 | White River State Park - The Lawn | Indianapolis | IN | add | ||
07/12/05 | the docks | Toronto | ON | add | ||
07/13/05 | Cisco Systems Bluesfest | Ottawa | ON | add | 32163, 32231 | |
07/15/05 | Classic Amphitheater | Richmond | VA |
![]() |
add | 34268 |
07/16/05 | All Good Festival @ Marvin's Mountaintop | Masontown | WV | add | 78101 | |
07/17/05 | Blossom Music Center | Cuyahoga Falls | OH | add | ||
07/19/05 | High Falls | Rochester | NY | add | ||
07/21/05 | Prospect Park Bandshell | Brooklyn | NY | add | 30421 | |
07/22/05 | Festival Pier at Penn's Landing | Philadelphia | PA | add | ||
07/23/05 | Tweeter Center | Mansfield | MA | add | 84301 | |
07/24/05 | Ives Concert Park | Danbury | CT | add | ||
08/05/05 | Horning's Hideout | North Plains | OR | add | ||
08/06/05 | Horning's Hideout | North Plains | OR | add | 79130 | |
08/07/05 | Horning's Hideout | North Plains | OR | add | 78492, 78624 | |
09/19/05 | Boulder Theater | Boulder | CO | add | ||
09/24/05 | Greek Theater | Berkeley | CA |
![]() ![]() |
add | 124028 |
09/28/05 | ShibuyaAX | Tokyo | Japan | add | ||
09/29/05 | Diamond Hall | Nagoya | Japan | add | ||
09/30/05 | Mother Hall | Osaka | Japan |
![]() |
add | 31932 |
10/01/05 | AsagiriArena | Shizuoka | Japan |
![]() |
add | 76012 |
10/06/05 | State Theater | Portland | ME |
![]() |
add | 76011 |
10/07/05 | The State Theater | Portland | ME | add | 78316 | |
10/08/05 | Club Casino | Hampton Beach | NH |
![]() |
add | 76013 |
10/09/05 | Hampton Beach Casino Ballroom | Hampton | NH | add | 78755 | |
10/10/05 | State Theater | Ithaca | NY | add | ||
10/11/05 | State Theater | Ithaca | NY |
![]() |
add | 118101 |
10/13/05 | Scranton Cultural Center | Scranton | Pa | add | 78723 | |
10/14/05 | Carnegie Music Hall | Pittsburgh | PA | add | ||
10/15/05 | Collins Arena | Lincroft | NJ | add | ||
10/16/05 | Norva | Norfolk | VA | add | ||
10/17/05 | House of Blues (outside) | Myrtle Beach | SC | add | ||
10/17/05 | House of Blues | N. Myrtle Beach | SC |
![]() |
add | 76010 |
10/19/05 | Ovens Auditorium | Charlotte | NC | add | ||
10/20/05 | Alabama Theatre | Birmingham | AL | add | 77280 | |
10/21/05 | Fox Theater | Atlanta | GA | add | ||
10/22/05 | The Fox Theatre | Atlanta | GA | add | ||
10/23/05 | Tennessee Theatre | Knoxville | TN | add | 77984 | |
10/29/05 | Sam Boyd Silver Bowl | Las Vegas | NV |
![]() ![]() ![]() ![]() |
add | 33537, 75327, 75503, 76008, 76009 |
10/29/05 | Orleans Arena | Las Vegas | NV | add | ||
10/30/05 | Orleans Arena | Las Vegas | NV | add | ||
12/21/05 | Boulder Theater | Boulder | CO | add | ||
12/30/05 | Concourse Exhibition Center | San Francisco | CA |
![]() |
add | 35365 |
12/31/05 | Concourse Exhibition Center | San Francisco | CA | add |