Unknown 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/27/98 | Q107 Radio: Yield premier | Compilation | Compilation | add | ||
01/31/98 | Monkeywrench Radio | Seattle | WA | add | 22556, 22857, 28728 | |
01/31/98 | The Hideout | Seattle | WA | add | ||
02/20/98 | Alexander M. Baldwin Amphitheatre | Maui | HI | add | 22550, 22558, 24092, 25162 | |
02/20/98 | Alexander M. Baldwin Amphitheatre [Soundcheck] | Maui | HI | add | 27067 | |
02/21/98 | Alexander M. Baldwin Amphitheatre | Maui | HI |
![]() |
add | 21826, 80456 |
02/26/98 | Queen's Wharf Events Center | Wellington | NZ | add | ||
02/28/98 | Ericsson Stadium | Auckland | NZ | add | ||
03/02/98 | Melbourne Park | Melbourne | Australia | add | 22849, 27729 | |
03/03/98 | Melbourne Park | Melbourne | Australia | add | 21508, 25932 | |
03/05/98 | Melbourne Park | Melbourne | Australia |
![]() |
add | 23660, 23886, 27757, 105173, 108169 |
03/07/98 | Thebarton Oval | Adelaide | Australia | add | 23288, 27714 | |
03/09/98 | Entertainment Centre | Sydney | Australia | add | 23289 | |
03/11/98 | Entertainment Centre | Sydney | Australia | add | 23290, 23810 | |
03/12/98 | Entertainment Centre | Sydney | Australia | add | 23291, 23887 | |
03/14/98 | Entertainment Centre | Brisbane | Australia | add | ||
03/15/98 | Entertainment Centre | Brisbane | Australia | add | 27745 | |
03/19/98 | Perth Entertainment Centre | Perth | Australia | add | 25010 | |
03/20/98 | Perth Entertainment Centre | Perth | Australia | add | ||
03/29/98 | Shrine Auditorium | Los Angeles | CA | add | 22557 | |
05/01/98 | Ed Sullivan Theater [The Late Show] | New York | NY | add | 27071 | |
05/07/98 | ARO.space | Seattle | WA | add | 23321, 27008 | |
06/14/98 | Robert F. Kennedy Stadium | Washington | DC | add | 21707, 27722 | |
06/20/98 | Washington-Grizzly Stadium, Univ. of Montana | Missoula | MT | add | 23322, 27482 | |
06/21/98 | The Canyons | Park City | UT | add | 22559, 29729 | |
06/23/98 | Fiddlers Green | Englewood | CO | add | 22565, 25109, 29730 | |
06/24/98 | Rushmore Civic Center Arena | Rapid City | SD | add | 22566, 26951 | |
06/26/98 | Alpine Valley Music Theatre | East Troy | WI | add | 21793, 22588 | |
06/27/98 | Alpine Valley Music Theatre | East Troy | WI | add | 21708, 22587, 23880 | |
06/29/98 | United Center | Chicago | IL | add | 21523, 23292, 26820 | |
06/30/98 | Target Center | Minneapolis | MN |
![]() |
add | 21483 |
07/02/98 | Riverport Amphitheatre | Maryland Heights | MO | add | 22560, 30700 | |
07/03/98 | Sandstone Amphitheatre | Bonner Springs | KS | add | 22561, 26566, 27483 | |
07/05/98 | Reunion Arena | Dallas | TX | add | 24309 | |
07/07/98 | Tingley Coliseum | Albuquerque | NM | add | 22567, 26981, 88530 | |
07/08/98 | Veterans Coliseum | Phoenix | AZ | add | 22568, 27925 | |
07/10/98 | Cox Arena | San Diego | CA | add | 24310, 30186 | |
07/11/98 | Thomas & Mack Center | Las Vegas | NV | add | 23297, 27322 | |
07/13/98 | The Forum | Inglewood | CA | add | 22042, 27799, 28742 | |
07/14/98 | The Forum | Inglewood | CA |
![]() |
add | 21709, 27798, 28743 |
07/16/98 | Arco Arena | Sacramento | CA | add | 21396 | |
07/18/98 | Rose Garden Arena [Soundcheck] | Portland | OR | add | 27068, 30187 | |
07/18/98 | Rose Garden Arena | Portland | OR | add | 22562, 27501 | |
07/19/98 | Pacific Coliseum | Vancouver | BC | add | 22563 | |
07/21/98 | Memorial Stadium | Seattle | WA | add | 22564, 24113, 27900, 98334 | |
07/22/98 | Memorial Stadium | Seattle | WA | add | 12923, 21066, 22981, 24114, 27511 | |
08/03/98 | GTE Virginia Beach Amphitheater | Raleigh | NC | add | ||
08/04/98 | Single Video Theory - Pearl Jam Studio | Seattle | WA | add | ||
08/17/98 | Deer Creek Music Center | Noblesville | IN | add | 21895, 27570 | |
08/18/98 | Breslin Student Events Center | East Lansing | MI | add | 22274, 28928 | |
08/20/98 | Molson Centre | Montreal | QC | add | 22584, 27357 | |
08/22/98 | Molson Park | Barrie | ON | add | 22320 | |
08/23/98 | Palace Of Auburn Hills | Auburn Hills | MI | add | 22585, 27953 | |
08/25/98 | Star Lake Amphitheatre | Burgettstown | PA | add | 22570, 23783, 117349 | |
08/25/98 | Star Lake Amphitheatre | Burgettstown | PA | add | ||
08/26/98 | Blossom Music Center | Cuyahoga Falls | OH | add | 21710, 22586 | |
08/26/98 | Blossom Music Center [Soundcheck] | Cuyahoga Falls | OH | add | ||
08/28/98 | Blockbuster Music Entertainment Centre | Camden | NJ | add | 22578, 24115, 117345 | |
08/29/98 | Blockbuster Music Entertainment Centre | Camden | NJ | add | 21711, 22579, 28025 | |
08/31/98 | Walnut Creek Amphitheater | Raleigh | NC | add | 22577, 30007 | |
09/01/98 | Lakewood Amphitheater | Atlanta | GA | add | 22275, 22580 | |
09/03/98 | Birmingham-Jefferson Civic Center | Birmingham | AL |
![]() |
add | 22575, 22576, 26215 |
09/04/98 | Bi-Lo Center | Greenville | SC | add | 21040, 23323, 94526 | |
09/06/98 | Thompson-Boiling Arena | Knoxville | TN | add | 21712, 27009 | |
09/07/98 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | add | 21713 | |
09/08/98 | Continental Airlines Arena | East Rutherford | NJ | add | 21714 | |
09/10/98 | Madison Square Garden | New York | NY | add | 21715, 23293 | |
09/11/98 | Madison Square Garden | New York | NY |
![]() |
add | 17564, 23294, 25114, 143437 |
09/13/98 | Meadows Music Theatre | Hartford | CT |
![]() |
add | 21716, 22573 |
09/15/98 | Great Woods Center for the Performing Arts | Mansfield | MA |
![]() ![]() |
add | 22571 |
09/16/98 | Great Woods Center for the Performing Arts | Mansfield | MA | add | 21717, 22582, 22583, 107170 | |
09/18/98 | Merriweather Post Pavilion | Columbia | MD | add | 22581 | |
09/19/98 | Constitution Hall [Voters for Choice] | Washington | DC | add | 21705, 23881, 24025, 24026 | |
09/22/98 | Coral Sky Amphitheatre | West Palm Beach | FL |
![]() |
add | 22569, 24809, 107172 |
09/23/98 | Coral Sky Amphitheatre | West Palm Beach | FL | add | 21704 | |
10/10/98 | Crocodile Cafe | Seattle | WA | add | 21914, 82414 | |
??/??/98 | Yield Radio Special | Unknown | Unknown | add | ||
??/??/98 | "Fan Club Singles & More" | Seattle | WA | add |