Unknown 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/08/03 | Brisbane Entertainment Center | Brisbane | Australia | add | 83700 | |
02/09/03 | Brisbane Entertainment Center | Brisbane | Australia | add | 17559 | |
02/11/03 | Sydney Entertainment Center | Sydney | Australia | add | 17560 | |
02/13/03 | Sydney Entertainment Center | Sydney | Australia | add | 17561, 22182 | |
02/14/03 | Sydney Entertainment Center | Sydney | Australia | add | 22183, 24091, 83701 | |
02/16/03 | Entertainment Centre | Adelaide | Australia | add | 83702 | |
02/18/03 | Rod Laver Arena | Melbourne | Australia | add | 17818 | |
02/19/03 | Rod Laver Arena | Melbourne | Australia | add | 17562 | |
02/19/03 | Rod Laver Arena [Soundcheck] | Melbourne | Australia | add | 24977 | |
02/20/03 | Rod Laver Arena | Melbourne | Australia | add | 17819 | |
02/23/03 | Burswood Dome | Perth | Australia | add | 18026 | |
02/28/03 | Izumity 21/Sun Plaza | Sendai | Japan | add | 17563 | |
03/01/03 | Pacifico Yokohama | Yokohama | Japan | add | 17820, 22852 | |
03/03/03 | Budokan | Tokyo | Japan | add | 17821, 22853, 28793 | |
03/04/03 | Kosei Nenkin Kaikan | Osaka | Japan | add | 17822 | |
03/06/03 | Nagoyashi Kokaido | Nagoya | Japan |
![]() |
add | 17823 |
03/13/03 | Times Forum | St. Peter | FL | add | ||
04/01/03 | Pepsi Center | Denver | CO | add | 16743 | |
04/03/03 | Ford Center | Oklahoma City | OK | add | 18313 | |
04/05/03 | Verizon Wireless Amphitheater | Selma | TX |
![]() |
add | 18314 |
04/06/03 | Cynthia Woods Mitchell Pavilion | Spring | TX | add | 83703 | |
04/08/03 | UNO Lakefront Arena | New Orleans | LA | add | 18315 | |
04/09/03 | Oak Mountain Amphiteathre | Pelham | AL | add | 18316 | |
04/11/03 | Sound Advice Amphitheatre | West Palm Beach | FL | add | 18317, 22184, 22597 | |
04/12/03 | House Of Blues | Lake Buena Vista | FL | add | 22598, 22605 | |
04/13/03 | St. Pete Times Forum | Tampa | FL |
![]() |
add | 18319, 22989, 130314 |
04/15/03 | Alltell Pavilion Walnut Creek | Raleigh | NC | add | 18320, 22185, 22599 | |
04/16/03 | Verizon Wireless Amphitheater | Charlotte | NC | add | 18321, 22854 | |
04/18/03 | AmSouth Amphitheatre | Nashville | TN | add | 18322, 117350 | |
04/19/03 | Hi Fi Buys Amphitheater | Atlanta | GA | add | 18323 | |
04/21/03 | Rupp Arena | Lexington | KY | add | 18027 | |
04/22/03 | Savvis Center | St. Louis | MO | add | 18324 | |
04/23/03 | Assembly Hall | Champaign | IL | add | 17829 | |
04/25/03 | Gund Arena | Cleveland | OH | add | 17784, 18717 | |
04/26/03 | Mellon Arena | Pittsburgh | PA | add | 18325 | |
04/28/03 | First Union Spectrum | Philadelphia | PA | add | 17828 | |
04/29/03 | Pepsi Arena | Albany | NY | add | 17827 | |
04/30/03 | Nassau Coliseum | Uniondale | NY |
![]() |
add | 17824, 22990, 28030, 28114, 31166, 124047 |
05/02/03 | HSBC Arena | Buffalo | NY | add | 17825 | |
05/03/03 | Bryce Jordan Center, Penn State Univ. | State College | PA | add | 17826 | |
05/28/03 | Adams Center, University of Montana | Missoula | MT | add | 19733 | |
05/30/03 | GM Place | Vancouver | BC | add | 18024 | |
06/01/03 | Shoreline Amphitheatre | Mountain View | CA | add | 19746, 22526 | |
06/02/03 | Verizon Wireless Amphitheatre | Irvine | CA | add | 19745 | |
06/03/03 | Verizon Wireless Amphitheatre | Irvine | CA | add | 19744 | |
06/05/03 | Sports Arena | San Diego | CA | add | 19743, 21580, 22991 | |
06/06/03 | MGM Grand Garden Arena | Las Vegas | NV | add | 19742 | |
06/07/03 | Cricket Pavilion | Phoenix | AZ | add | 18326 | |
06/09/03 | Smirnoff Music Center | Dallas | TX | add | 19741 | |
06/10/03 | Alltel Arena | North Little Rock | AR | add | 19740, 21581 | |
06/12/03 | Sandstone Amphitheatre | Bonner Springs | KS | add | 19738, 19739 | |
06/13/03 | Mid-America Center | Council Bluffs | IA | add | 19737, 21582, 22600 | |
06/15/03 | Fargo Dome | Fargo | ND | add | 19736 | |
06/16/03 | Xcel Energy Center | St. Paul | MN | add | 19735 | |
06/18/03 | United Center | Chicago | IL | add | 19734, 21583, 22601, 22992 | |
06/21/03 | Alpine Valley Music Theatre | East Troy | WI | add | 20478 | |
06/22/03 | Verizon Wireless Music Center | Noblesville | IN | add | 20479 | |
06/24/03 | Germain Amphitheatre | Columbus | OH | add | 20480 | |
06/25/03 | DTE Energy Music Theater | Detroit | MI | add | 20481 | |
06/26/03 | DTE Energy Music Theater | Detroit | MI | add | 20496 | |
06/28/03 | Molson Amphitheatre | Toronto | ON | add | 20482, 22186, 22602 | |
06/28/03 | Molson Amphitheatre [Soundcheck] | Toronto | ON | add | ||
06/29/03 | Bell Center | Montreal | QC | add | 20483 | |
07/01/03 | Nissan Pavilion at Stone Ridge | Washington | DC | add | 20484 | |
07/02/03 | Tweeter Center | Mansfield | MA | add | 20485 | |
07/03/03 | Tweeter Center | Mansfield | MA | add | 20486 | |
07/05/03 | Tweeter Center | Camden | NJ | add | 20497 | |
07/06/03 | Tweeter Center | Camden | NJ | add | 20487 | |
07/08/03 | Madison Square Garden | New York | NY | add | 20498 | |
07/09/03 | Madison Square Garden | New York | NY |
![]() |
add | 20499 |
07/11/03 | Tweeter Center | Mansfield | MA | add | 20488, 21584, 22603 | |
07/12/03 | Hershey Park Stadium | Hershey | PA | add | 20489, 22187 | |
07/14/03 | PNC Bank Arts Center | Holmdel | NJ | add | 20491, 22188, 22604, 26625 | |
07/17/03 | Palacio de los Deportes | Mexico City | Mexico | add | 20490 | |
07/18/03 | Palacio de los Deportes | Mexico City | Mexico | add | 20492 | |
07/19/03 | Palacio de los Deportes | Mexico City | Mexico | add | 20500, 22739 | |
10/22/03 | Benaroya Hall | Seattle | WA | add | 20216, 20388 | |
10/25/03 | Shoreline Amphitheatre | Mountain View | CA | add | 20390, 22993 | |
10/26/03 | Shoreline Amphitheatre | Mountain View | CA | add | 20217, 20391, 22994 | |
10/28/03 | Santa Barbara Bowl | Santa Barbara | CA |
![]() |
add | 20494, 20574, 22995 |
11/03/03 | Rarities Unreleased Cuts [Lost Dogs demo] | Compilation | Compilation | add | 86735 | |
11/16/03 | Unknown | Basel | Switzerland | add | ||
??/??/03 | Musique Plus TV Broadcast | Unknown | Unknown | add |