Unknown 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
04/12/00 | Ed Sullivan Theatre [The Late Show] | New York | NY | add | 23331 | |
05/02/00 | Arena | Hamburg | Germany | add | ||
05/10/00 | Mount Baker Theatre | Bellingham | WA | add | 22171 | |
05/11/00 | Commodore Ballroom | Vancouver | BC | add | 22632 | |
05/23/00 | Estadio de Restelo | Lisbon | Portugal | add | 19804, 110764 | |
05/25/00 | Palau Sant Jordi | Barcelona | Spain |
![]() |
add | 20570, 131298 |
05/26/00 | Estadio Anoeta | San Sebastián | Spain |
![]() |
add | 20088 |
05/29/00 | Wembley Arena | London | UK | add | 20571 | |
05/30/00 | Wembley Arena | London | England | add | 19949, 22174 | |
05/31/00 | Wembley Arena | London | England | add | ||
06/01/00 | The Point Depot | Dublin | Ireland | add | 21037 | |
06/03/00 | Scottish Exhibition and Conference Center | Glasgow | Scotland |
![]() |
add | 20789 |
06/04/00 | Manchester Evening News Center | Manchester | England | add | 21039 | |
06/06/00 | Cardiff International Arena | Cardiff | Wales |
![]() |
add | 20761 |
06/08/00 | Palais Omnisports de Paris Bercy | Paris | France |
![]() |
add | 19847, 20089, 134735 |
06/09/00 | Rock Am Ring Festival | Köln | Germany | add | 20762 | |
06/09/00 | Nürburgring | Nürburg | Germany | add | ||
06/11/00 | Rock Im Park Festival | Nurnberg | Germany | add | 21231 | |
06/12/00 | Pinkpop Festival | Landgraaf | Netherlands |
![]() |
add | 21273 |
06/14/00 | Peagas Arena | Prague | Czech Republic | add | 21345, 21522, 22984 | |
06/15/00 | Spodek | Katowice | Poland |
![]() |
add | 19646 |
06/16/00 | Spodek | Katowice | Poland |
![]() |
add | 20477 |
06/18/00 | Salzburg City Square | Salzburg | Austria | add | 20790, 22175 | |
06/19/00 | Hala Tiveli | Ljubjana | Slovenia |
![]() |
add | 21589 |
06/20/00 | Arena | Verona | Italy |
![]() |
add | 20572 |
06/22/00 | Fila Forum Arena | Milan | Italy | add | 20180, 22276, 23332 | |
06/23/00 | Hallenstadion | Zürich | Switzerland | add | 21590 | |
06/25/00 | Freiluftbuehne Wuhlheide | Berlin | Germany | add | 21772 | |
06/26/00 | Sporthall | Hamburg | Germany | add | 22003, 32151 | |
06/28/00 | Naval Museum | Stockholm | Sweden | add | 21612, 22176 | |
06/29/00 | Spektrum | Oslo | Norway |
![]() |
add | 21038, 24491 |
06/30/00 | Roskilde Music Festival | Roskilde | Denmark | add | ||
08/02/00 | GTE Virginia Beach Amphitheater [Rehearsal] | Virginia Beach | VA | add | ||
08/03/00 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | add | 20573 | |
08/04/00 | Blockbuster Pavilion | Charlotte | NC | add | 20090 | |
08/06/00 | Coliseum | Greensboro | NC |
![]() |
add | 23336 |
08/07/00 | Philips Arena | Atlanta | GA |
![]() |
add | 23624, 24321 |
08/09/00 | Mars Music Amphitheatre | West Palm Beach | FL |
![]() |
add | 22453 |
08/10/00 | Mars Music Amphitheatre | West Palm Beach | FL | add | 24911 | |
08/12/00 | Ice Palace | Tampa | FL |
![]() |
add | 20181 |
08/14/00 | New Orleans Arena | New Orleans | LA | add | 23625 | |
08/15/00 | The Pyramid | Memphis | TN | add | 20213 | |
08/17/00 | AmSouth Amphitheatre | Antioch | TN | add | 23599 | |
08/18/00 | Deer Creek Music Center | Noblesville | IN | add | 21276 | |
08/20/00 | Riverbend Music Center | Cincinnati | OH |
![]() |
add | 22917, 22918, 23785 |
08/21/00 | Polaris Amphitheatre | Columbus | OH | add | 23337 | |
08/23/00 | Jones Beach | Wantagh | NY | add | 19647, 22177, 22855 | |
08/24/00 | Jones Beach | Wantagh | NY | add | 20214, 32658 | |
08/25/00 | Jones Beach Music Theater | Wantagh | NY | add | 22737, 22985 | |
08/27/00 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 22002, 22633, 22986 | |
08/29/00 | Tweeter Center | Mansfield | MA | add | 21337 | |
08/30/00 | Tweeter Center | Mansfield | MA | add | 19805, 107175 | |
08/??/00 | 'Live Demos 2000' Promo CD | Various | Various | add | 23333 | |
09/01/00 | Sony E-Center | Camden | NJ | add | 23463 | |
09/02/00 | Sony E-Center | Camden | NJ | add | 21232, 22178 | |
09/04/00 | Merriweather Post Pavilion | Columbia | MD | add | 22179, 22738 | |
09/05/00 | Post Gazette Pavilion at Star Lake | Pittsburgh | PA | add | 21882, 21884 | |
10/04/00 | Molson Centre | Montreal | QC | add | 20495 | |
10/05/00 | Air Canada Centre | Toronto | ON | add | 20763 | |
10/07/00 | The Palace | Auburn Hills | MI |
![]() |
add | 20791 |
10/08/00 | Alpine Valley Music Theatre | East Troy | WI | add | 21041 | |
10/09/00 | Allstate Arena | Chicago | IL |
![]() |
add | 20091 |
10/11/00 | Riverport Amphitheatre | Maryland Heights | MO | add | 21067 | |
10/12/00 | Sandstone Amphitheatre | Bonner Springs | KS | add | 21236 | |
10/13/00 | Madison Square Garden | New York | NY | add | ||
10/14/00 | Cynthia Woods Mitchell Pavilion | Woodlands | TX | add | 21346 | |
10/15/00 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX |
![]() |
add | 21482 |
10/17/00 | Smirnoff Music Center | Dallas | TX | add | 21736 | |
10/18/00 | United Spirit Arena | Lubbock | TX | add | 19950 | |
10/20/00 | Mesa del Sol Amphitheatre | Albuquerque | NM | add | 21645 | |
10/21/00 | Desert Sky Pavilion | Phoenix | AZ | add | 21814 | |
10/22/00 | MGM Grand Arena | Las Vegas | NV | add | 20215, 22856, 32659 | |
10/22/00 | MGM Grand Arena [Soundcheck] | Las Vegas | NV | add | ||
10/23/00 | do not add this show | N/A | N/A | add | ||
10/24/00 | The Greek Theatre | Los Angeles | CA | add | 21883 | |
10/25/00 | San Diego Sports Arena | San Diego | CA |
![]() |
add | 20092 |
10/27/00 | Selland Arena | Fresno | CA | add | 22001 | |
10/28/00 | Glen Helen Blockbuster Pavilion | Devore | CA |
![]() |
add | 22515 |
10/30/00 | Sacramento Valley Amphitheater | Marysville | CA | add | 22190 | |
10/31/00 | Shoreline Amphitheatre | Mountain View | CA |
![]() |
add | 22322, 102482 |
11/02/00 | Rose Garden | Portland | OR | add | 20654 | |
11/03/00 | Idaho Center | Boise | ID | add | 20575 | |
11/05/00 | Key Arena | Seattle | WA | add | 22180, 22277 | |
11/06/00 | Key Arena | Seattle | WA | add | 19648, 22181, 22987, 27770, 96229 | |
12/31/00 | Ten Video Press Kit | New York | NY | add | ||
??/??/00 | Complete 2000 European Official Bootlegs | Various | Europe | add | ||
??/??/00 | Complete 2000 N. America Leg 1 Official Bootlegs | Compilation | Compilation | add | ||
??/??/00 | Complete 2000 N. America Leg 2 Official Bootlegs | Compilation | Compilation | add | ||
??/??/00 | various European shows | various | various | add | ||
??/??/00 | Touring Band 2000 | Compilation | Compilation | add | ||
??/??/00 | 2000 Bootleg Compilation - Touring Rarities 2K | various | various | add | ||
??/??/00 | Germany (Fest) 2000 | Unknown | Unknown | add | ||
??/??/00 | 2000 soundchecks | Various | Various | add |