Unknown 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/17/05 | Tsunami Benefit - The Wiltern | Los Angeles | CA | add | ||
01/21/05 | KDLE | Los Angeles | CA | add | ||
03/18/05 | Paramount Theater | Seattle | WA | add | 28734, 28738, 28854 | |
04/29/05 | Easy Street Records | Seattle | WA | add | 29517 | |
05/01/05 | Easy Street Records | Seattle | WA | add | ||
08/29/05 | Adams Event Center | Missoula | MT | add | 31183 | |
09/01/05 | The Gorge Ampitheatre | George | WA | add | 86028 | |
09/02/05 | GM Place | Vancouver | BC | add | ||
09/04/05 | Pengrowth Saddledome | Calgary | AB | add | ||
09/04/05 | Pengrowth Saddledome | Calgary | AB | add | ||
09/05/05 | Rexall Place | Edmonton | AB | add | ||
09/06/05 | MTS Centre | Winnipeg | MB | add | ||
09/07/05 | Credit Union Centre | Saskatoon | SK | add | ||
09/08/05 | MTS Centre | Winnipeg | MB | add | ||
09/09/05 | Ft. William Gardens | Thunder Bay | ON | add | ||
09/10/05 | Mtv - React Now: Hurricane Katrina | Saskatoon | SK | add | ||
09/11/05 | Memorial Auditorium | Kitchener | ON | add | 30832 | |
09/12/05 | John Labatt Centre | London | ON | add | ||
09/13/05 | Copps Coliseum | Hamilton | ON | add | ||
09/15/05 | Bell Centre | Montreal | QC | add | 30883, 33167 | |
09/16/05 | Corel Centre | Ottawa | ON | add | ||
09/19/05 | Air Canada Centre | Toronto | ON |
![]() |
add | 30968 |
09/20/05 | Colisee Pepsi Arena | Quebec City | QC | add | 31833, 33504 | |
09/22/05 | Metro Centre | Halifax | NS | add | ||
09/24/05 | Mile One Stadium | St. John's | NF | add | ||
09/25/05 | Mile One Stadium | St. John's | NF | add | ||
09/28/05 | PNC Park | Pittsburgh | PA | add | 81506 | |
09/30/05 | Borgata Hotel & Casino | Atlantic City | NJ | add | ||
10/01/05 | Borgata Hotel & Casino | Atlantic City | NJ | add | ||
10/03/05 | Wachovia Center | Philadelphia | PA | add | 31149, 83323 | |
10/05/05 | House of Blues | Chicago | IL |
![]() |
add | 31146 |
11/21/05 | Estadio San Carlos De Apoquindo | Santiago | Chile | add | ||
11/22/05 | Estadio San Carlos De Apoquindo | Santiago | Chile | add | ||
11/23/05 | Estadio San Carlos De Apoquindo | Santiago | Chile | add | ||
11/25/05 | Estadio Ferrocarril Oeste Arquitecto Ricardo Etch | Buenos Aires | Argentina | add | 32385 | |
11/26/05 | Estadio Ferrocarril Oeste Arquitecto Ricardo Etch | Buenos Aires | Argentina | add | 32384 | |
11/28/05 | Ginásio Gigantinho | Porto Alegre | Brazil | add | 32383 | |
11/30/05 | Pedreira Paulo Leminski | Curitiba | Brazil | add | ||
12/02/05 | Pacaembu Stadium | São Paulo | Brazil | add | ||
12/03/05 | Pacaembu Stadium | São Paulo | Brazil | add | ||
12/04/05 | Praça da Apoteose | Rio De Janeiro | Brazil | add | ||
12/07/05 | Auditorio Coca-Cola | Monterrey | Mexico | add | ||
12/09/05 | Palacio de los Deportes | Mexico City | Mexico | add | ||
12/10/05 | Palacio de los Deportes | Mexico City | Mexico | add |