1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2004 2005 2006 2007 2008 2010 2011 2012 2013 2016 2017
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/02/87 | Full Moon Saloon | San Francisco | CA | add | ||
01/03/87 | Chi Chi Club | San Francisco | CA | add | 123688 | |
02/26/87 | Lone Star Cafe | New York | NY | add | 111309 | |
02/27/87 | Empire Rock Club | Philadelphia | PA | add | 10751 | |
02/28/87 | Bogies | Albany | NY | add | ||
03/01/87 | Molly's | Boston | MA | add | 10752, 89562 | |
03/02/87 | The Bayou | Washington | DC | add | ||
03/18/87 | The Fillmore | San Francisco | CA | add | 83903 | |
04/18/87 | Maritime Hall | San Francisco | CA | add | ||
04/24/87 | Chi Chi Club | San Francisco | CA | add | 12375 | |
05/24/87 | Bolinas Community Center | Bolinas | CA | add | 85270, 111310 | |
06/10/87 | New George's | San Rafael | CA | add | ||
06/18/87 | New Horizon Cafe | Richmond | VA | add | 33247 | |
06/20/87 | Club Pascal | Allentown | PA | add | ||
06/24/87 | Agora Ballroom | West Hartford | CT | add | 80136 | |
06/27/87 | Shriver Hall, John Hopkins University | Baltimore | MD |
![]() |
add | 33257, 124166 |
08/14/87 | Unknown | Cleveland | OH | add | ||
10/02/87 | WOW Hall | Eugene | OR | add | ||
10/24/87 | Bolinas Community Theater | Bolinas | CA | add | ||
12/16/87 | New Georges | San Rafael | CA | add | ||
??/??/87 | Not a performance | N/A | N/A | add |