Unknown 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2014 2015 2017 2018 2019 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/07/01 | Astoria | London | England | add | ||
02/09/01 | Bradley Center | Milwaukee | WI | add | ||
02/26/01 | Brit Awards | London | England | add | ||
03/16/01 | National Car Rental Center | Sunrise | FL | add | ||
03/21/01 | National Car Rental Center | Miami | FL | add | ||
03/22/01 | Miami Arena | Miami | FL | add | ||
03/24/01 | National Car Rental Center | Fort Lauderdale | FL | add | ||
03/26/01 | National Car Rental Center | Fort Lauderdale | FL | add | ||
03/29/01 | Charlotte Coliseum | Charlotte | NC | add | ||
03/30/01 | Philips Arena | Atlanta | GA | add | ||
04/02/01 | Compaq Center | Houston | TX | add | ||
04/03/01 | Reunion Arena | Dallas | TX | add | ||
04/06/01 | Pepsi Center | Denver | CO | add | ||
04/09/01 | Saddledome | Calgary | AB | add | ||
04/10/01 | Pengrowth Saddledome | Calgary | AB | add | ||
04/12/01 | Tacoma Dome | Tacoma | WA | add | ||
04/13/01 | GM Place | Vancouver | BC | add | ||
04/15/01 | Rose Garden | Portland | OR | add | ||
04/17/01 | Sports Arena | San Diego | CA | add | ||
04/19/01 | San Jose Arena | San Jose | CA | add | ||
04/20/01 | Compaq San Jose Arena | San Jose | CA | add | ||
04/23/01 | The Arrowhead Pond | Anaheim | CA | add | ||
04/24/01 | Arrowhead Pond | Anaheim | CA | add | ||
04/26/01 | Arrowhead Pond | Anaheim | CA | add | ||
04/28/01 | America West Arena | Phoenix | AZ | add | ||
05/01/01 | Target Center | Minneapolis | MN | add | ||
05/03/01 | Gund Arena | Cleveland | OH | add | ||
05/04/01 | Rupp Arena | Lexington | KY | add | ||
05/06/01 | Mellon Arena | Pittsburgh | PA | add | ||
05/07/01 | Nationwide Arena | Columbus | OH | add | ||
05/09/01 | Bradley Center | Milwaukee | WI | add | ||
05/10/01 | Conseco Fieldhouse | Indianapolis | IN | add | ||
05/12/01 | United Center | Chicago | IL | add | ||
05/13/01 | United Center | Chicago | IL | add | ||
05/15/01 | United Center | Chicago | IL | add | ||
05/16/01 | United Center | Chicago | IL | add | ||
05/24/01 | Air Canada Centre | Toronto | ON | add | ||
05/25/01 | Air Canada Centre | Toronto | ON | add | ||
05/27/01 | Molson Centre | Montreal | QC | add | ||
05/28/01 | Molson Centre | Montreal | QC | add | ||
05/30/01 | Palace of Auburn Hills | Auburn Hills | MI | add | ||
05/31/01 | HSBC Arena | Buffalo | NY | add | ||
06/02/01 | Pepsi Arena | Albany | NY | add | ||
06/03/01 | Hartford Civic Center | Hartford | CT | add | ||
06/05/01 | FleetCenter | Boston | MA | add | ||
06/06/01 | FleetCenter | Boston | MA | add | ||
06/08/01 | FleetCenter | Boston | MA | add | ||
06/09/01 | FleetCenter | Boston | MA | add | ||
06/11/01 | First Union Center | Philadelphia | PA | add | ||
06/12/01 | First Union Center | Philadelphia | PA | add | ||
06/14/01 | MCI Center | Washington | DC | add | ||
06/15/01 | MCI Center | Washington | DC | add | ||
06/17/01 | Madison Square Garden | New York | NY | add | ||
06/19/01 | Madison Square Garden | New York | NY | add | ||
06/21/01 | Continental Airlines Arena | East Rutherford | NJ | add | ||
06/22/01 | Continental Airlines Arena | East Rutherford | NJ | add | ||
06/28/01 | FleetCenter | Boston | MA | add | ||
06/??/01 | Unknown | Philadelphia | PA | add | ||
07/06/01 | Forum | Copenhagen | Denmark | add | ||
07/07/01 | Forum | Copenhagen | Denmark | add | ||
07/09/01 | The Globe | Stockholm | Sweden | add | ||
07/10/01 | The Globe | Stockholm | Sweden | add | ||
07/12/01 | Koln Arena | Cologne | Germany | add | ||
07/13/01 | Koln Arena | Cologne | Germany | add | ||
07/15/01 | Olympiahalle | Munich | Germany | add | ||
07/17/01 | Palais Omnisport Paris Bercy | Paris | France | add | ||
07/18/01 | Palais Omnisport | Paris | France | add | ||
07/20/01 | Stockholm, Sweden | stockholm | Sweden | add | ||
07/21/01 | Stadio Delle Alpi | Turin | Italy | add | ||
07/23/01 | Hallenstadion | Zürich | Switzerland | add | ||
07/24/01 | Hallenstadion | Zürich | Switzerland | add | ||
07/26/01 | Stadthalle | Vienna | Austria | add | ||
07/27/01 | Stadthalle | Vienna | Austria | add | ||
07/29/01 | Waldbuehne | Berlin | Germany | add | ||
07/31/01 | Gelredome | Arnhem | Netherlands | add | ||
08/01/01 | Gelredome | Arnhem | Netherlands | add | ||
08/03/01 | Gelredome | Arnhem | Nederlands | add | ||
08/05/01 | Sportpaleis | Antwerp | Belgium | add | ||
08/06/01 | Sportpaleis | Antwerp | Belgium | add | ||
08/08/01 | Palau Sant Jordi | Barcelona | Spain | add | ||
08/10/01 | BBC The U2 Story | London | England | add | ||
08/11/01 | Evening News Arena | Manchester | England | add | ||
08/12/01 | Manchester Evening News Arena | Manchester | UK | add | ||
08/14/01 | NEC Arena | Birmingham | England | add | ||
08/15/01 | NEC Arena | Birmingham | England | add | ||
08/18/01 | Earls Court | London | England | add | ||
08/19/01 | Earls Court | London | England | add | ||
08/21/01 | Earls Court | London | England | add | ||
08/22/01 | Earl's Court | London | England | add | ||
08/25/01 | Slane Castle | Slane | Ireland | add | ||
08/27/01 | Scottish Exhibition and Conference Centre | Glasgow | Scotland | add | ||
08/28/01 | Scottish Exhibition and Conference Centre | Glasgow | Scotland | add | ||
09/01/01 | Slane Castle | Slane | Ireland | add | ||
09/06/01 | Metropolitan Opera House | New York | NY | add | ||
09/21/01 | BBC Studios | London | England | add | ||
10/10/01 | Joyce Center, University of Notre Dame | South Bend | IN | add | ||
10/12/01 | Molson Centre | Montréal | QC | add | ||
10/13/01 | Copps Coliseum | Hamilton | ON | add | ||
10/15/01 | United Center | Chicago | IL | add | ||
10/16/01 | United Center | Chicago | IL | add | ||
10/19/01 | Baltimore Arena | Baltimore | MD | add | ||
10/24/01 | Madison Square Garden | New York | NY | add | ||
10/25/01 | Madison Square Garden | New York | NY | add | ||
10/27/01 | Madison Square Garden | New York | NY | add | ||
10/28/01 | Continental Airlines Arena | East Rutherford | NJ | add | ||
10/29/01 | Ed Sullivan Theater | New York | NY | add | ||
10/30/01 | Dunkin Donuts Center | Providence | RI | add | ||
10/31/01 | Dunkin Donuts Center | Providence | RI | add | ||
11/02/01 | First Union Center | Philadelphia | PA | add | ||
11/05/01 | Frank Erwin Center | Austin | TX | add | ||
11/07/01 | Pepsi Center | Denver | CO | add | ||
11/09/01 | Delta Center | Salt Lake City | UT | add | ||
11/12/01 | Staples Center | Los Angeles | CA | add | ||
11/13/01 | Staples Center | Los Angeles | CA | add | ||
11/15/01 | The Arena | Oakland | CA | add | ||
11/16/01 | The Arena | Oakland | CA | add | ||
11/18/01 | Thomas And Mack Arena | Las Vegas | NV | add | ||
11/18/01 | Mix 96.9 FM Broadcast | Phoenix | AZ | add | ||
11/19/01 | Staples Center | Los Angeles | CA | add | ||
11/20/01 | Arco Arena | Sacramento | CA | add | ||
11/22/01 | NBC Studios | Burbank | CA | add | ||
11/23/01 | America West Arena | Phoenix | AZ | add | ||
11/25/01 | Reunion Arena | Dallas | TX | add | ||
11/27/01 | Kemper Arena | Kansas City | MO |
![]() |
add | |
11/28/01 | Savvis Center | St. Louis | MO | add | ||
11/30/01 | Philips Arena | Atlanta | GA | add | ||
11/??/01 | November Tour Video Compilation | Compilation | Compilation | add | ||
12/01/01 | Ice Palace | Tampa | FL | add | ||
12/02/01 | American Airlines Arena | Miami | FL | add | ||
12/09/01 | BC Palace Theatre | Vancouver | BC | add | ||
??/??/01 | Elevation Rehearsals | Unknown | Unknown | add | ||
??/??/01 | The Essential U2 Compilation | various | various | add | ||
??/??/01 | Elevation Tour Rarities | Various | Various | add | ||
??/??/01 | All That Was Left Behind | Various | Various | add | ||
??/??/01 | Elevation Tour Rarities Compilation | various | various | add | ||
??/??/01 | Unknown | Boston | MA | add |